Roanoke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 210 | .281 | .364 | .380 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Amos | Sr | 18 | 75 | 11 | 27 | 7 | 3 | - | 11 | 3 | 14 | - | 1 | .360 | .405 | .533 | ||
| 1 | Caylen Baire | Jr | 18 | 61 | 6 | 15 | - | - | - | 3 | 8 | 14 | 2 | 1 | .246 | .333 | .246 | ||
| 33 | Jacob Clifton | So | 18 | 66 | 12 | 20 | 6 | - | 2 | 11 | 8 | 8 | - | - | .303 | .425 | .485 | ||
| 4 | Brian Kluge | Fr | 14 | 63 | 17 | 27 | 8 | 1 | 1 | 11 | 4 | 13 | 2 | - | .429 | .463 | .635 | ||
| 23 | Mark Manthe | Jr | 18 | 72 | 9 | 16 | 2 | - | 1 | 14 | 4 | 9 | - | - | .222 | .253 | .292 | ||
| 3 | Bradley Mattox | So | 18 | 73 | 14 | 23 | 4 | 1 | - | 10 | 6 | 11 | 3 | 2 | .315 | .398 | .397 | ||
| 18 | Matt Wallman | Sr | 18 | 71 | 15 | 18 | 3 | - | 1 | 13 | 6 | 9 | - | - | .254 | .317 | .338 | ||
| 10 | Gavin Pellitteri | Fr | 5 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - | .000 | .250 | .000 | ||
| Totals | 18 | 637 | 102 | 182 | 33 | 7 | 5 | 95 | 56 | 119 | 10 | 4 | .286 | .358 | .383 | ||||
| Opponent | 18 | 640 | 118 | 200 | 39 | 6 | 6 | 106 | 62 | 81 | 28 | 10 | .312 | .386 | .420 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Amos | Sr | 18 | 4 | 2 | 1 | 40 | 10 | 2 | 16 | 20 | 0.80 | 85 | ||
| 1 | Caylen Baire | Jr | 18 | - | - | 4 | 15 | 0 | 2 | 22 | 14 | 1.57 | 73 | ||
| 33 | Jacob Clifton | So | 18 | 6 | - | 1 | 32 | 8 | 1 | 18 | 21 | 0.86 | 81 | ||
| 4 | Brian Kluge | Fr | 14 | - | - | - | 40 | 10 | 1 | 4 | 12 | 0.33 | 67 | ||
| 23 | Mark Manthe | Jr | 18 | - | 3 | 1 | 21 | 3 | 1 | 14 | 35 | 0.40 | 80 | ||
| 3 | Bradley Mattox | So | 18 | 4 | - | 3 | 29 | 5 | 1 | 16 | 25 | 0.64 | 86 | ||
| 18 | Matt Wallman | Sr | 18 | 2 | 3 | 1 | 24 | 4 | 1 | 20 | 23 | 0.87 | 83 | ||
| 10 | Gavin Pellitteri | Fr | 5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| Totals | 18 | 22 | 11 | 15 | 244 | 45 | 9 | 155 | 187 | 0.83 | 741 | ||||
| Opponent | 18 | 21 | 11 | 19 | 269 | 51 | 11 | 182 | 180 | 1.01 | 753 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 6 | 11 | 1 | 4 | 158.1 | 200 | 118 | 100 | 62 | 81 | 4.60 | 6 | 5.68 | ||||
| Opponent | 18 | 18 | 11 | 6 | 2 | 4 | 159.1 | 182 | 102 | 84 | 56 | 119 | 6.72 | 5 | 4.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Amos | Sr | 18 | 84 | 19 | 54 | 11 | .869 | 5 | - | - | - | - | - | ||
| 1 | Caylen Baire | Jr | 18 | 54 | 51 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 33 | Jacob Clifton | So | 18 | 70 | 16 | 45 | 9 | .871 | 1 | - | - | - | - | - | ||
| 4 | Brian Kluge | Fr | 14 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | Mark Manthe | Jr | 18 | 185 | 175 | 7 | 3 | .984 | 9 | - | - | - | - | - | ||
| 3 | Bradley Mattox | So | 18 | 101 | 45 | 52 | 4 | .960 | 10 | - | - | - | - | - | ||
| 18 | Matt Wallman | Sr | 18 | 105 | 79 | 24 | 2 | .981 | 1 | 28 | 8 | .222 | 11 | - | ||
| 10 | Gavin Pellitteri | Fr | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Louis Simonetti | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 722 | 475 | 214 | 33 | .954 | 11 | 28 | 10 | .263 | 11 | 0 | ||||
| Opponent | 18 | 674 | 478 | 169 | 27 | .960 | 9 | 10 | 4 | .286 | 8 | 0 | ||||
