Roanoke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 210 | .281 | .364 | .380 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jacob Clifton | So | 18 | 66 | 12 | 20 | 6 | - | 2 | 11 | 8 | 8 | - | - | .303 | .425 | .485 | ||
| 7 | Ben Amos | Sr | 18 | 75 | 11 | 27 | 7 | 3 | - | 11 | 3 | 14 | - | 1 | .360 | .405 | .533 | ||
| 3 | Bradley Mattox | So | 18 | 73 | 14 | 23 | 4 | 1 | - | 10 | 6 | 11 | 3 | 2 | .315 | .398 | .397 | ||
| 26 | Alexander Crittenden | Fr | 4 | 9 | 3 | 2 | 1 | - | - | 0 | 2 | 2 | - | - | .222 | .462 | .333 | ||
| 5 | Dalton Lipes | Jr | 12 | 35 | 5 | 9 | 1 | 1 | - | 8 | 5 | 7 | - | - | .257 | .372 | .343 | ||
| 18 | Matt Wallman | Sr | 18 | 71 | 15 | 18 | 3 | - | 1 | 13 | 6 | 9 | - | - | .254 | .317 | .338 | ||
| 30 | Chad Hill | Fr | 9 | 30 | 3 | 10 | - | - | - | 7 | 2 | 5 | 2 | - | .333 | .394 | .333 | ||
| 9 | Alex Stepp | Fr | 15 | 46 | 4 | 8 | 1 | 1 | - | 5 | 5 | 15 | 1 | - | .174 | .259 | .239 | ||
| 25 | Dalton Altizer | Fr | 9 | 17 | 0 | 2 | - | - | - | 0 | 1 | 5 | - | - | .118 | .167 | .118 | ||
| 4 | Brian Kluge | Fr | 14 | 63 | 17 | 27 | 8 | 1 | 1 | 11 | 4 | 13 | 2 | - | .429 | .463 | .635 | ||
| 36 | Nick Sburlati | So | 2 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | ||
| Totals | 18 | 637 | 102 | 182 | 33 | 7 | 5 | 95 | 56 | 119 | 10 | 4 | .286 | .358 | .383 | ||||
| Opponent | 18 | 640 | 118 | 200 | 39 | 6 | 6 | 106 | 62 | 81 | 28 | 10 | .312 | .386 | .420 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jacob Clifton | So | 18 | 6 | - | 1 | 32 | 8 | 1 | 18 | 21 | 0.86 | 81 | ||
| 7 | Ben Amos | Sr | 18 | 4 | 2 | 1 | 40 | 10 | 2 | 16 | 20 | 0.80 | 85 | ||
| 3 | Bradley Mattox | So | 18 | 4 | - | 3 | 29 | 5 | 1 | 16 | 25 | 0.64 | 86 | ||
| 26 | Alexander Crittenden | Fr | 4 | 2 | - | 1 | 3 | 1 | - | 4 | 1 | 4.00 | 14 | ||
| 5 | Dalton Lipes | Jr | 12 | 2 | 1 | - | 12 | 2 | - | 11 | 9 | 1.22 | 43 | ||
| 18 | Matt Wallman | Sr | 18 | 2 | 3 | 1 | 24 | 4 | 1 | 20 | 23 | 0.87 | 83 | ||
| 30 | Chad Hill | Fr | 9 | 1 | - | - | 10 | 0 | - | 8 | 7 | 1.14 | 33 | ||
| 9 | Alex Stepp | Fr | 15 | 1 | 2 | 2 | 11 | 2 | - | 11 | 13 | 0.85 | 56 | ||
| 25 | Dalton Altizer | Fr | 9 | - | - | - | 2 | 0 | - | 4 | 6 | 0.67 | 18 | ||
| 4 | Brian Kluge | Fr | 14 | - | - | - | 40 | 10 | 1 | 4 | 12 | 0.33 | 67 | ||
| 36 | Nick Sburlati | So | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| Totals | 18 | 22 | 11 | 15 | 244 | 45 | 9 | 155 | 187 | 0.83 | 741 | ||||
| Opponent | 18 | 21 | 11 | 19 | 269 | 51 | 11 | 182 | 180 | 1.01 | 753 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dalton Altizer | Fr | 5 | 4 | 2 | 1 | 0 | 2 | 33.2 | 31 | 13 | 8 | 9 | 15 | 4.01 | - | 2.14 | ||
| Totals | 18 | 18 | 6 | 11 | 1 | 4 | 158.1 | 200 | 118 | 100 | 62 | 81 | 4.60 | 6 | 5.68 | ||||
| Opponent | 18 | 18 | 11 | 6 | 2 | 4 | 159.1 | 182 | 102 | 84 | 56 | 119 | 6.72 | 5 | 4.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jacob Clifton | So | 18 | 70 | 16 | 45 | 9 | .871 | 1 | - | - | - | - | - | ||
| 7 | Ben Amos | Sr | 18 | 84 | 19 | 54 | 11 | .869 | 5 | - | - | - | - | - | ||
| 3 | Bradley Mattox | So | 18 | 101 | 45 | 52 | 4 | .960 | 10 | - | - | - | - | - | ||
| 26 | Alexander Crittenden | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 5 | Dalton Lipes | Jr | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 18 | Matt Wallman | Sr | 18 | 105 | 79 | 24 | 2 | .981 | 1 | 28 | 8 | .222 | 11 | - | ||
| 30 | Chad Hill | Fr | 9 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Alex Stepp | Fr | 15 | 25 | 21 | 3 | 1 | .960 | - | - | - | - | - | - | ||
| 25 | Dalton Altizer | Fr | 9 | 12 | 12 | 0 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | ||
| 4 | Brian Kluge | Fr | 14 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 36 | Nick Sburlati | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 38 | Michael Williams | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 722 | 475 | 214 | 33 | .954 | 11 | 28 | 10 | .263 | 11 | 0 | ||||
| Opponent | 18 | 674 | 478 | 169 | 27 | .960 | 9 | 10 | 4 | .286 | 8 | 0 | ||||
