Virginia Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-22 (.333) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Won 4 |
| Home | 9-11 |
| Away | 2-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | Eastern Mennonite | W, 5-2 |
| Apr 21 | Eastern Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 10th | 18 | 9th |
| At Bats | 1095 | 10th | 612 | 10th |
| Runs | 138 | 10th | 85 | 10th |
| Hits | 306 | 10th | 177 | 10th |
| Doubles | 34 | 10th | 19 | 10th |
| Triples | 9 | 6th | 6 | 8th |
| Home Runs | 2 | 10th | 0 | 10th |
| Runs Batted In | 125 | 10th | 79 | 10th |
| Extra Base Hits | 45 | 1st | 25 | 1st |
| Total Bases | 364 | 10th | 208 | 10th |
| Walks | 90 | 10th | 47 | 9th |
| Hit by pitch | 26 | 9th | 17 | 8th |
| Strikeouts | 181 | 8th | 86 | 7th |
| Sacrifice Flies | 7 | 1st | 7 | 5th |
| Sacrifice Hits | 31 | 8th | 16 | 5th |
| Hit into double play | 24 | 2nd | 12 | 3rd |
| Stolen Bases | 24 | 9th | 12 | 8th |
| Caught Stealing | 13 | 6th | 9 | 4th |
| Batting Average | .279 | 10th | .289 | 9th |
| On Base Percentage | .346 | 9th | .353 | 10th |
| Slugging Percentage | .332 | 10th | .340 | 10th |
| Earned Run Average | 6.37 | 8th | 6.26 | 8th |
| Shutouts | 0 | 8th | 0 | 9th |
| At Bats Against | 1160 | 9th | 649 | 5th |
| Batting Average Against | .331 | 8th | .342 | 10th |
| Home Attendance | 2231 | 4th | 1343 | 3rd |
| Home Attendance average | 112 | 6th | 122 | 4th |
