Virginia Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Miller | Jr | 3B/SS | 33 | 121 | 18 | 40 | 4 | 2 | - | 19 | 6 | 10 | 2 | 3 | .331 | .397 | .397 | |
| 15 | Pike Brynildsen | Jr | OF | 33 | 139 | 22 | 39 | 4 | 1 | - | 12 | 6 | 15 | 9 | 3 | .281 | .333 | .324 | |
| 8 | Matt Ittner | Jr | SS/2B | 32 | 110 | 17 | 33 | 3 | - | - | 13 | 8 | 21 | 1 | 1 | .300 | .368 | .327 | |
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 121 | 18 | 51 | 8 | 4 | 1 | 21 | 4 | 14 | 5 | 1 | .421 | .453 | .579 | |
| 9 | Nathan Chamberlin | So | C | 21 | 53 | 5 | 18 | 4 | - | 1 | 10 | 5 | 12 | - | - | .340 | .410 | .472 | |
| 5 | Daniel Cox | Sr | OF | 23 | 55 | 6 | 11 | 1 | - | - | 3 | 2 | 21 | 1 | 1 | .200 | .254 | .218 | |
| 20 | Ryan Thorpe | Fr | P | 12 | 21 | 0 | 2 | 1 | - | - | 0 | - | 4 | - | 1 | .095 | .136 | .143 | |
| Totals | 33 | 1095 | 138 | 306 | 34 | 9 | 2 | 125 | 90 | 181 | 24 | 13 | .279 | .346 | .332 | ||||
| Opponent | 33 | 1160 | 247 | 384 | 81 | 15 | 6 | 229 | 127 | 166 | 53 | 15 | .331 | .417 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Miller | Jr | 3B/SS | 33 | 8 | 1 | 4 | 48 | 6 | 5 | 45 | 27 | 1.67 | 140 | |
| 15 | Pike Brynildsen | Jr | OF | 33 | 5 | - | 2 | 45 | 5 | 1 | 52 | 27 | 1.93 | 152 | |
| 8 | Matt Ittner | Jr | SS/2B | 32 | 5 | 2 | 6 | 36 | 3 | 1 | 36 | 24 | 1.50 | 131 | |
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 3 | - | - | 70 | 13 | 4 | 28 | 24 | 1.17 | 128 | |
| 9 | Nathan Chamberlin | So | C | 21 | 2 | 1 | - | 25 | 5 | 1 | 10 | 14 | 0.71 | 61 | |
| 5 | Daniel Cox | Sr | OF | 23 | 2 | - | 1 | 12 | 1 | 2 | 11 | 12 | 0.92 | 60 | |
| 20 | Ryan Thorpe | Fr | P | 12 | 1 | - | 1 | 3 | 1 | - | 10 | 6 | 1.67 | 23 | |
| Totals | 33 | 26 | 7 | 31 | 364 | 45 | 24 | 368 | 245 | 1.50 | 1249 | ||||
| Opponent | 33 | 60 | 21 | 30 | 513 | 102 | 25 | 302 | 309 | 0.98 | 1398 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 12 | 6 | 1 | 7 | 1 | 3 | 48.0 | 61 | 39 | 25 | 12 | 36 | 6.75 | 1 | 4.69 | |
| Totals | 33 | 33 | 11 | 22 | 2 | 4 | 278.1 | 384 | 247 | 197 | 127 | 166 | 5.37 | 6 | 6.37 | ||||
| Opponent | 33 | 33 | 22 | 11 | 4 | 7 | 280.1 | 306 | 138 | 111 | 90 | 181 | 5.81 | 2 | 3.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Miller | Jr | 3B/SS | 33 | 155 | 61 | 87 | 7 | .955 | 17 | - | - | - | - | - | |
| 15 | Pike Brynildsen | Jr | OF | 33 | 105 | 103 | 1 | 1 | .990 | - | - | - | - | - | - | |
| 8 | Matt Ittner | Jr | SS/2B | 32 | 140 | 44 | 80 | 16 | .886 | 13 | - | - | - | - | - | |
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 215 | 191 | 17 | 7 | .967 | 15 | 5 | 3 | .375 | - | - | |
| 9 | Nathan Chamberlin | So | C | 21 | 59 | 48 | 4 | 7 | .881 | 1 | 22 | 2 | .083 | 4 | - | |
| 5 | Daniel Cox | Sr | OF | 23 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - | |
| 20 | Ryan Thorpe | Fr | P | 12 | 15 | 13 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 33 | 1256 | 835 | 345 | 76 | .939 | 25 | 53 | 15 | .221 | 10 | 0 | ||||
| Opponent | 33 | 1277 | 841 | 393 | 43 | .966 | 24 | 24 | 13 | .351 | 11 | 0 | ||||
