Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 171 | .283 | .368 | .380 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-19 (.441) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Won 1 |
| Home | 12-6 |
| Away | 3-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Virginia Wesleyan | L, 8-4 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 |
| Apr 16 | Southern Va. | L, 10-1 |
| Apr 19 | at Eastern Mennonite | W, 9-3 |
| Apr 20 | at Lynchburg | L, 5-3 |
| Apr 20 | at Lynchburg | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 9th | 18 | 10th |
| At Bats | 1128 | 9th | 615 | 9th |
| Runs | 171 | 9th | 100 | 9th |
| Hits | 319 | 9th | 179 | 9th |
| Doubles | 59 | 9th | 29 | 8th |
| Triples | 9 | 6th | 6 | 9th |
| Home Runs | 11 | 6th | 7 | 6th |
| Runs Batted In | 154 | 9th | 89 | 9th |
| Extra Base Hits | 79 | 2nd | 42 | 3rd |
| Total Bases | 429 | 9th | 241 | 9th |
| Walks | 137 | 4th | 66 | 3rd |
| Hit by pitch | 24 | 10th | 14 | 9th |
| Strikeouts | 187 | 7th | 99 | 3rd |
| Sacrifice Flies | 14 | 3rd | 10 | 7th |
| Sacrifice Hits | 32 | 7th | 22 | 3rd |
| Hit into double play | 33 | 7th | 24 | 10th |
| Stolen Bases | 31 | 8th | 18 | 6th |
| Caught Stealing | 9 | 9th | 4 | 9th |
| Batting Average | .283 | 7th | .291 | 8th |
| On Base Percentage | .368 | 6th | .367 | 8th |
| Slugging Percentage | .380 | 8th | .392 | 8th |
| Earned Run Average | 4.06 | 3rd | 3.92 | 3rd |
| Shutouts | 1 | 5th | 0 | 9th |
| At Bats Against | 1132 | 10th | 615 | 9th |
| Batting Average Against | .292 | 3rd | .299 | 4th |
| Home Attendance | 1713 | 8th | 924 | 7th |
| Home Attendance average | 95 | 7th | 116 | 6th |
