Eastern Mennonite vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
2/2/2013 at 1:30pm
|
Eastern Mennonite
4 |
N.C. Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (2-0) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 2 |
| N.C. Wesleyan (0-2) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 2 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Posey 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan McAlister 2b | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jonathan Estrada dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| B.j. Mortimer cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Carroll ss | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Kyle Armstrong rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Vinniski c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zach Bowles lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Phillip Jordan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Henschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Marzullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 | 4 | 3 | 8 |
| Batting | |||||||
|
2B: Brandon Carroll RBI: Jonathan Estrada; B.j. Mortimer; Kyle Armstrong Sac: Ryan McAlister; Phillip Jordan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Bowles; Phillip Jordan | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DiSanto cf | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Riley 2b | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| Alexander ss | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Clark dh | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Williams rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| J. Kornegay 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pedrosa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| A. Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swartout pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| C. Johnson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Johnson lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beasley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norzagaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 10 | 4 | 14 |
| Batting | |||||||
|
RBI: DiSanto; Riley; Hammond Sac: A. Rodriguez Sac fly: Riley |
|||||||
| Baserunning | |||||||
|
SB: Hammond | |||||||
| Fielding | |||||||
|
E: Dunn; J. Johnson DP: Alexander; Hammond; Beasley | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Harlow (W, 0-0) | 3.2 | 3 | 0 | 0 | 6 | 2 | 0 |
| Ryan Henschel | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Austin Oliver | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Austin Marzullo (Sv, 0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 10 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Harlow 20; Ryan Henschel 10; Austin Oliver 4; Austin Marzullo 4 | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beasley (L, 0-0) | 4.2 | 4 | 3 | 2 | 2 | 2 | 0 |
| Norzagaray | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Rhyne | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Beasley 20; Norzagaray 7; Rhyne 7 HBP: Norzagaray | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| J. Estrada reached on a throwing error by c; A. Posey scored, unearned. |
| N.C. Wesleyan - Bottom 1st |
| Eastern Mennonite - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Eastern Mennonite - Top 3rd |
| B. Mortimer singled to right field, RBI; J. Estrada advanced to third; R. McAlister scored. |
| N.C. Wesleyan - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Eastern Mennonite - Top 5th |
| J. Estrada singled to left field, RBI; R. McAlister advanced to second; Z. Bowles scored. |
| N.C. Wesleyan - Bottom 5th |
| Hammond singled to right field, RBI; Clark scored. |
| Eastern Mennonite - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Riley flied out to rf, SAC, RBI; J. Johnson scored. |
| Eastern Mennonite - Top 7th |
| K. Armstrong singled to center field, advanced to second on the throw, RBI; B. Carroll scored. |
| N.C. Wesleyan - Bottom 7th |
| DiSanto walked, RBI; A. Rodriguez advanced to second; Pedrosa advanced to third; Williams scored, unearned. |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 60 Duration: 2:15 |
Weather: 45 degrees, clear Game: EMUBB02 |
