Roanoke vs Methodist
@ Fayetteville, N.C. | Shelly-Armstrong Fld
@ Fayetteville, N.C. | Shelly-Armstrong Fld
2/2/2013 at 1:00 pm
|
Roanoke
7 |
Methodist
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke (0-1) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 |
| Methodist (1-0) | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | X | 15 | 17 | 2 |
Roanoke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Kluge cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bradley Mattox 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mark Manthe rf | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Jacob Clifton 1b | 5 | 0 | 0 | 1 | 0 | 3 | 3 |
| Cody Craft dp | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Boone Hagy lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Aaron Burton 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Sburlati c | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sean Cameron ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyler Grouten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 6 | 6 | 9 | 9 |
| Batting | |||||||
|
2B: Brian Kluge RBI: Brian Kluge 2; Bradley Mattox; Jacob Clifton; Cody Craft; Sean Cameron Sac fly: Cody Craft |
|||||||
| Baserunning | |||||||
|
SB: Bradley Mattox CS: Bradley Mattox; Sean Cameron | |||||||
| Fielding | |||||||
|
E: Brian Kluge; Nick Sburlati DP: Bradley Mattox; Jacob Clifton; Aaron Burton | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Molosky cf | 4 | 3 | 1 | 0 | 1 | 3 | 0 |
| Tra. Johnson lf | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| A. Rodriguez lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bra. Thigpen rf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tyl. Younger 1b | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Chris Power c | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Bre. Shelton dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Sutton 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| David Lutz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph. Nalls ss | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Steven Kirby 3b | 5 | 2 | 4 | 2 | 0 | 0 | 1 |
| Josh Ayers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micha. Judge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi. Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aar. O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 17 | 13 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Bre. Shelton 2; Steven Kirby RBI: Tra. Johnson; Bra. Thigpen; Tyl. Younger 3; Chris Power 3; Bre. Shelton; Will Sutton; Steph. Nalls; Steven Kirby 2 Sac: Bra. Thigpen; Will Sutton Sac fly: Tyl. Younger |
|||||||
| Baserunning | |||||||
|
SB: Cody Molosky 4; Chris Power; Steven Kirby | |||||||
| Fielding | |||||||
|
E: Bra. Thigpen; Steven Kirby | |||||||
Roanoke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Grouten (L, 0-1) | 3.1 | 10 | 10 | 10 | 3 | 1 | 0 |
| Tyler Grouten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wimmer | 4.2 | 7 | 5 | 5 | 1 | 5 | 0 |
| Mark Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 15 | 15 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Grouten 24; Mark Wimmer 23 HBP: Tyler Grouten 2; Mark Wimmer 2 | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ayers | 3.0 | 5 | 6 | 3 | 3 | 2 | 0 |
| Josh Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micha. Judge (W, 1-0) | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Micha. Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi. Morrison | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Mi. Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aar. O'Neill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aar. O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ayers 18; Micha. Judge 16; Mi. Morrison 6; Aar. O'Neill 3 HBP: Josh Ayers; Micha. Judge | |||||||
| Scoring Summary |
|---|
| Roanoke - Top 1st |
| Manthe advanced to second on a passed ball; Mattox advanced to third on a passed ball; B. Kluge scored on a passed ball. |
| Craft flied out to lf, SF, RBI; Mattox scored, unearned. |
| Methodist - Bottom 1st |
| Tyl. Younger singled to left field, RBI; Tra. Johnson advanced to third; Cody Molosky scored. |
| Chris Power singled through the right side, RBI; Tyl. Younger advanced to second; Tra. Johnson scored. |
| Will Sutton singled to left center, RBI; Chris Power advanced to second; Tyl. Younger scored. |
| Roanoke - Top 2nd |
| B. Kluge doubled to left field, 2 RBI; Cameron scored, unearned; Sburlati scored. |
| Clifton grounded out to 3b to 1b, RBI; Manthe advanced to second; Mattox advanced to third; B. Kluge scored, unearned. |
| Methodist - Bottom 2nd |
| Bra. Thigpen singled through the right side, RBI; Tra. Johnson advanced to third; Steven Kirby scored. |
| Tyl. Younger singled to pitcher, RBI, bunt; Bra. Thigpen advanced to second; Tra. Johnson scored. |
| Roanoke - Top 3rd |
| Cameron singled to right center, RBI; Hagy scored. |
| Methodist - Bottom 3rd |
| Roanoke - Top 4th |
| Methodist - Bottom 4th |
| Tyl. Younger flied out to cf, SF, RBI; Bra. Thigpen advanced to second; Tra. Johnson advanced to third; Cody Molosky scored. |
| Chris Power singled up the middle, 2 RBI; Bra. Thigpen scored; Tra. Johnson scored. |
| Steph. Nalls singled up the middle, advanced to second on the throw, RBI; Will Sutton advanced to second, advanced to third on the throw; Bre. Shelton advanced to third, scored on a throwing error by cf; Chris Power scored. |
| Steven Kirby singled up the middle, advanced to second on the throw, 2 RBI; Steph. Nalls scored; Will Sutton scored. |
| Cody Molosky stole second; Steven Kirby stole third, advanced to home on a throwing error by c. |
| Tra. Johnson grounded out to 2b to 1b, RBI; Cody Molosky scored. |
| Roanoke - Top 5th |
| Methodist - Bottom 5th |
| Roanoke - Top 6th |
| Methodist - Bottom 6th |
| Roanoke - Top 7th |
| Methodist - Bottom 7th |
| Bre. Shelton doubled to right center, RBI; Bra. Thigpen scored. |
| Roanoke - Top 8th |
| Mattox reached on a fielder's choice, RBI; B. Kluge out at second 2b to ss; Cameron scored. |
| Methodist - Bottom 8th |
| Roanoke - Top 9th |
| Methodist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, N.C. Stadium: Shelly-Armstrong Fld Attendance: 131 Duration: 3:06 |
Weather: Clear, mid 50s |
