Eastern Mennonite vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
2/2/2013 at 11:00am
|
Eastern Mennonite
3 |
N.C. Wesleyan
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (1-0) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
| N.C. Wesleyan (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Posey 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryan McAlister 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jonathan Estrada c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| B.j. Mortimer cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Carroll ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Armstrong rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Oliver dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Bowles lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phillip Jordan 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daniel Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 | 2 | 6 | 5 |
| Batting | |||||||
|
RBI: Jonathan Estrada; Phillip Jordan Sac: Austin Oliver |
|||||||
| Baserunning | |||||||
|
CS: Adam Posey | |||||||
| Fielding | |||||||
|
E: Ryan McAlister | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DiSanto cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guengerich 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Norzagaray 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Kornegay 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clark c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beasley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Kornegay dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pedrosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Moore ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Collins rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Swartout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 1 | 5 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Guengerich | |||||||
| Fielding | |||||||
|
E: Alexander; J. Kornegay; Beasley; Carroll DP: Norzagaray; Alexander; Beasley | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Stanley (W, 1-0) | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Stanley 27 HBP: Daniel Stanley | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Swartout (L, 0-1) | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Carroll | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Swartout 20; Carroll 9 | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| J. Estrada singled to left field, RBI; A. Posey scored. |
| N.C. Wesleyan - Bottom 1st |
| Eastern Mennonite - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Eastern Mennonite - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Eastern Mennonite - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| Eastern Mennonite - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Eastern Mennonite - Top 7th |
| Z. Bowles reached on a fielder's choice, advanced to second; A. Oliver advanced to third; K. Armstrong scored on a throwing error by ss, unearned. |
| P. Jordan singled to right field, RBI; Z. Bowles advanced to third; A. Oliver scored, unearned. |
| N.C. Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 60 Duration: 1:00pm |
Weather: 45 degrees, clear Game: EMUBB01 |
