Averett vs Hampden-Sydney
@ Hampden-Sydney | Ty Cobb Ballpark
@ Hampden-Sydney | Ty Cobb Ballpark
2/2/2013 at 2:30 pm
|
Averett
11 |
Hampden-Sydney
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Averett (2-0) | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 16 | 1 |
| Hampden-Sydney (0-2) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Kirks lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jimbo Newcomb 2b | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jordan Kidd cf | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Zach Boraski rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Moore dh | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Chatham Currie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Davis 1b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jason Carter ss | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jeffrey Younkins 3b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Cliff Hodges c | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ben Florence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 16 | 11 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Andrew Kirks; Jordan Kidd RBI: Andrew Kirks; Jordan Kidd 3; Zach Boraski; Cody Moore 2; Jason Carter 2; Jeffrey Younkins 2 Sac fly: Andrew Kirks; Cody Moore GIDP: Jimbo Newcomb |
|||||||
| Baserunning | |||||||
|
SB: Jordan Kidd 3; Zach Boraski; Jason Carter; Jeffrey Younkins | |||||||
| Fielding | |||||||
|
E: Jimbo Newcomb DP: Jimbo Newcomb; Taylor Davis; Jason Carter | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hamlett lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| B. Collins 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Gray 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Keller 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. Flinchum ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N Chamberlin dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Kuhns c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Tucker cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. Johnson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Wiles rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 2 | 1 | 5 | 4 |
| Batting | |||||||
|
RBI: B. Collins; Jeff Gray GIDP: C. Hamlett |
|||||||
| Baserunning | |||||||
|
CS: B. Collins; Jeff Gray | |||||||
| Fielding | |||||||
|
E: James Keller; B. Flinchum DP: Jeff Gray; B. Flinchum; D. Gonzales | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Boraski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Florence (W, 1-0) | 5.0 | 5 | 3 | 3 | 0 | 3 | 0 |
| Greg Hess | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Boraski 3; Ben Florence 20; Greg Hess 5 HBP: Ben Florence 2 | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Lewis (L, 0-1) | 2.0 | 8 | 8 | 3 | 1 | 2 | 0 |
| Matt Hinson | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Josh Blair | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| D. Gonzales | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 11 | 6 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: H. Lewis 17; Matt Hinson 10; Josh Blair 5; D. Gonzales 6 | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Jordan Kidd singled, RBI; Jim. Newcomb scored, unearned. |
| Cody Moore singled, RBI; Jordan Kidd scored. |
| Jason Carter singled, RBI; Taylor Davis advanced to third; Cody Moore scored, unearned. |
| Je. Younkins singled, RBI; Jason Carter advanced to third; Taylor Davis scored, unearned. |
| Hampden-Sydney - Bottom 1st |
| Averett - Top 2nd |
| Jordan Kidd doubled, 2 RBI; Jim. Newcomb scored; Andrew Kirks scored. |
| Cody Moore flied out to rf, SF, RBI; Zach Boraski advanced to third; Jordan Kidd scored, unearned. |
| Jason Carter singled, RBI; Zach Boraski scored, unearned. |
| Hampden-Sydney - Bottom 2nd |
| Averett - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| Jeff Gray singled, RBI; B. Collins advanced to third; C. Hamlett scored. |
| Jeff Gray out at second p to 2b to 1b to 2b, caught stealing; B. Collins scored. |
| Averett - Top 4th |
| Hampden-Sydney - Bottom 4th |
| Averett - Top 5th |
| Hampden-Sydney - Bottom 5th |
| B. Collins singled, RBI; A. Tucker scored. |
| Averett - Top 6th |
| Zach Boraski singled, RBI; Jordan Kidd scored. |
| Hampden-Sydney - Bottom 6th |
| Averett - Top 7th |
| Je. Younkins singled, RBI; Jason Carter advanced to second; Taylor Davis scored. |
| Andrew Kirks popped up to lf, SF, RBI; Jason Carter scored. |
| Hampden-Sydney - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney Stadium: Ty Cobb Ballpark Attendance: 98 Duration: 2:00 |
Game: HSC02 |
