Piedmont vs Guilford
@ Greensboro, NC
@ Greensboro, NC
2/2/2013 at 2:00 pm
|
Piedmont
8 |
Guilford
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piedmont (1-0) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 9 | 2 |
| Guilford (0-1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Bryant dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Casey Parham ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Koons cf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Josh Bailey rf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Logan Pethel ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Garrett Lovelace c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin D'Antignac 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Nunez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Youtsey 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Pearce 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keith Grabowski lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 8 | 3 | 4 | 3 |
| Batting | |||||||
|
2B: Josh Bailey HR: Tate Koons; Garrett Lovelace RBI: Tate Koons 2; Josh Bailey 3; Logan Pethel; Garrett Lovelace 2 |
|||||||
| Baserunning | |||||||
|
SB: Colton Bryant 2; Josh Bailey CS: Tim Nunez | |||||||
| Fielding | |||||||
|
E: Logan Pethel 2 | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate 1b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| DJ Phillips ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Macon Smith cf | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Kent Peterson 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Wallace dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Justin Pittman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Esser 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gabe Mirabelli c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Casey Mann rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 9 | 4 | 0 | 5 | 9 |
| Batting | |||||||
|
HR: John Macon Smith RBI: John Macon Smith 3; Casey Mann |
|||||||
| Baserunning | |||||||
|
SB: John Macon Smith | |||||||
| Fielding | |||||||
|
E: Gabe Mirabelli | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Caldwell (W, 1-0) | 7.0 | 9 | 4 | 4 | 0 | 3 | 1 |
| Josh Thomas | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Caldwell 34; Josh Thomas 6 HBP: Kevin Caldwell | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will James (L, 0-1) | 5.0 | 6 | 5 | 4 | 2 | 2 | 1 |
| Justin Morrison | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| Justin Jordan | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9.0 | 9 | 8 | 7 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Will James 22; Justin Morrison 9; Justin Jordan 7 HBP: Justin Morrison | |||||||
| Scoring Summary |
|---|
| Piedmont - Top 1st |
| Guilford - Bottom 1st |
| Smith, J.M. homered to right field, 3 RBI; Phillips scored; Slate, J. scored. |
| Mann reached on a fielder's choice, RBI; Pittman advanced to second; Wallace advanced to third; Peterson, K. scored. |
| Piedmont - Top 2nd |
| Guilford - Bottom 2nd |
| Piedmont - Top 3rd |
| T. Koons homered to left field, 2 RBI; C. Bryant scored. |
| Guilford - Bottom 3rd |
| Piedmont - Top 4th |
| Guilford - Bottom 4th |
| Piedmont - Top 5th |
| J. Bailey doubled, out at third cf to ss to 3b to 1b, 3 RBI; T. Koons scored; C. Bryant scored; J. Pearce scored, unearned. |
| Guilford - Bottom 5th |
| Piedmont - Top 6th |
| Guilford - Bottom 6th |
| Piedmont - Top 7th |
| Guilford - Bottom 7th |
| Piedmont - Top 8th |
| L. Pethel singled to center field, RBI; J. Bailey scored. |
| G. Lovelace homered to left center, 2 RBI; L. Pethel scored. |
| Guilford - Bottom 8th |
| Piedmont - Top 9th |
| Guilford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Attendance: 100 Duration: 2:06 |
Game: GCB-01 |
