Hampden-Sydney vs Chris. Newport
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
2/4/2013 at 2:00 pm
|
Hampden-Sydney
5 |
Chris. Newport
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (0-3) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
| Chris. Newport (1-0) | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | X | 16 | 10 | 3 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hamlett lf | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| Kyle Lung 2b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jeff Gray 1b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| James Keller c | 5 | 0 | 3 | 1 | 0 | 2 | 3 |
| B. Flinchum ss | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| John Lloyd ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Chamberlin 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. Lewis dp | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| P. Kuhns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tucker cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. Wiles rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan O'Hara rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Van allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Nixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Birnbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 10 | 4 | 5 | 11 | 11 |
| Batting | |||||||
|
HR: Jeff Gray RBI: Jeff Gray 2; James Keller; B. Flinchum |
|||||||
| Baserunning | |||||||
|
SB: C. Hamlett; James Keller 2 | |||||||
| Fielding | |||||||
|
E: Kyle Lung; L. Rabiej | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Viands dp | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| A. Flanagan dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Grissom cf | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| R. Reynolds ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Plesce cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Steel ss | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| K. Corwin ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McDougal 1b | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| S. Halsey 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lowry c | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| T. Kane c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Weaver rf | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| J. Eberly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pittman 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| J. Garber 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Houston lf | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| T. Rea lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Keyes 2b | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| T. Younger 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Santaluc. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Emerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Verdillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fleischm. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 10 | 15 | 9 | 6 | 10 |
| Batting | |||||||
|
2B: B. Steel; J. Houston RBI: A. Viands; P. Grissom 2; B. Steel 2; C. McDougal; B. Lowry 3; J. Weaver 2; C. Pittman 2; J. Houston; P. Keyes Sac fly: C. McDougal |
|||||||
| Baserunning | |||||||
|
SB: J. Weaver | |||||||
| Fielding | |||||||
|
E: C. Pittman 2; T. Younger | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Van allen (L, 0-1) | 1.0 | 3 | 7 | 7 | 4 | 2 | 0 |
| A. Van allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Nixon | 2.1 | 4 | 6 | 5 | 2 | 0 | 0 |
| Billy Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rabiej | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 |
| L. Rabiej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Birnbaum | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Birnbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 16 | 15 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Van allen 12; Billy Nixon 15; L. Rabiej 16; R. Johnson 4; G. Birnbaum 3 HBP: A. Van allen 2; Billy Nixon 2 | |||||||
| Pitches-Strikes: A. Van Allen 50-23; Billy Nixon 58-31; L. Rabiej 64-38; R. Johnson 13-8; G. Birnbaum 5-3; | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Santaluc. | 2.0 | 6 | 5 | 5 | 2 | 0 | 1 |
| N. Santaluc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Emerson (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| A. Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lindsay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mays | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| B. Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Verdillo | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| M. Verdillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fleischm. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fleischm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: N. Santaluc. 14; A. Emerson 12; R. Lindsay 3; B. Mays 5; M. Verdillo 6; R. Fleischm. 4 | |||||||
| Pitches-Strikes: N. Santaluc. 52-32; A. Emerson 51-30; R. Lindsay 14-8; B. Mays 19-13; M. Verdillo 29-20; R. Fleischm. 12-7; | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| James Keller singled through the left side, RBI; Kyle Lung advanced to third; C. Hamlett scored. |
| B. Flinchum reached on an error by 3b, advanced to second, RBI; James Keller advanced to third; Kyle Lung scored. |
| Chris. Newport - Bottom 1st |
| J. Weaver singled to center field, 2 RBI; B. Lowry advanced to third; C. McDougal scored; B. Steel scored. |
| C. Pittman singled to center field, 2 RBI; J. Weaver scored; B. Lowry scored. |
| Hampden-Sydney - Top 2nd |
| Kyle Lung singled to third base, advanced to second on a throwing error by 3b; C. Hamlett advanced to third, scored on the error. |
| Jeff Gray homered to left field, 2 RBI; Kyle Lung scored. |
| Chris. Newport - Bottom 2nd |
| B. Steel hit by pitch, RBI; P. Grissom advanced to second; A. Viands advanced to third; P. Keyes scored. |
| B. Lowry singled through the left side, 2 RBI; C. McDougal advanced to second; B. Steel scored; P. Grissom scored. |
| Hampden-Sydney - Top 3rd |
| Chris. Newport - Bottom 3rd |
| P. Grissom singled to left field, RBI; A. Viands advanced to second; P. Keyes advanced to third; J. Houston scored. |
| B. Steel singled to left field, RBI; P. Grissom advanced to second; A. Viands advanced to third; P. Keyes scored. |
| C. McDougal flied out to rf, SF, RBI; B. Steel advanced to second; P. Grissom advanced to third; A. Viands scored. |
| B. Lowry grounded out to ss to 1b, RBI; B. Steel advanced to third; P. Grissom scored. |
| Hampden-Sydney - Top 4th |
| Chris. Newport - Bottom 4th |
| P. Grissom walked, RBI; A. Viands advanced to second; P. Keyes advanced to third; J. Houston scored. |
| P. Grissom advanced to second on a passed ball; A. Viands advanced to third on a passed ball; P. Keyes scored on a passed ball. |
| Hampden-Sydney - Top 5th |
| Chris. Newport - Bottom 5th |
| J. Houston grounded out to 3b to 1b, RBI; C. Pittman advanced to second; J. Weaver advanced to third; B. Lowry scored. |
| P. Keyes reached on a fielder's choice, RBI; C. Pittman advanced to third; J. Weaver scored. |
| A. Viands singled to left center, RBI; P. Keyes advanced to second; C. Pittman scored. |
| Hampden-Sydney - Top 6th |
| Chris. Newport - Bottom 6th |
| Hampden-Sydney - Top 7th |
| Chris. Newport - Bottom 7th |
| Hampden-Sydney - Top 8th |
| Chris. Newport - Bottom 8th |
| Hampden-Sydney - Top 9th |
| Chris. Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 243 Duration: 3:20 Umpires: Home plate - idgett Campbell J , First base - ohn Swanson |
Weather: Partly Cloudy, Low 40s |
