Roanoke vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
2/6/2013 at 3 pm
|
Roanoke
2 |
Ferrum
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke (1-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| Ferrum (1-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Roanoke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Kluge lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bradley Mattox 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Manthe dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Clifton dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Craft 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Boone Hagy rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nick Sburlati c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cam Cassady 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Cameron ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caylen Baire cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Demshar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sherbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 2 | 1 | 8 | 4 |
| Batting | |||||||
|
RBI: Cody Craft; Boone Hagy Sac: Bradley Mattox; Jacob Clifton; Caylen Baire |
|||||||
| Baserunning | |||||||
|
CS: Cody Craft | |||||||
| Fielding | |||||||
|
E: Bradley Mattox; Sean Cameron | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Hayden 1b | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Matt Reynolds 2b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Eddie McGrath 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Wes Walker c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brennen Iley rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Turner dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Naff ph | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Laney ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Cox lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jeffery Swoope cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Perkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javin Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Puentes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 3 | 1 | 6 | 7 | 8 |
| Batting | |||||||
|
RBI: Taryn Hayden Sac: Justin Cox; Jeffery Swoope |
|||||||
| Baserunning | |||||||
|
CS: Wes Walker | |||||||
| Fielding | |||||||
|
E: Matt Reynolds; Trey Laney; Justin Cox | |||||||
Roanoke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Hill | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob McMillan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Demshar | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Ryne Farmer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hamilton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Ramos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Richards | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Joe Sherbo (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Gregory (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chad Hill 4; Jacob McMillan 3; Tim Demshar 6; Ryne Farmer 4; Zach Hamilton 4; Chris Ramos 3; Harrison Richards 5; Joe Sherbo 4; Austin Gregory 4 HBP: Joe Sherbo | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Perkins | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Javin Metz (L, 0-0) | 3.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Justin Puentes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Perkins 17; Javin Metz 15; Justin Puentes | |||||||
| Scoring Summary |
|---|
| Roanoke - Top 1st |
| Ferrum - Bottom 1st |
| Roanoke - Top 2nd |
| Ferrum - Bottom 2nd |
| Roanoke - Top 3rd |
| Ferrum - Bottom 3rd |
| Hayden singled to right field, RBI; Cox scored. |
| Roanoke - Top 4th |
| Craft singled to center field, RBI; B. Kluge scored. |
| Ferrum - Bottom 4th |
| Roanoke - Top 5th |
| Ferrum - Bottom 5th |
| Roanoke - Top 6th |
| Ferrum - Bottom 6th |
| Roanoke - Top 7th |
| Ferrum - Bottom 7th |
| Roanoke - Top 8th |
| Ferrum - Bottom 8th |
| Roanoke - Top 9th |
| Hagy singled to left field, advanced to second on an error by lf, RBI; Mattox scored. |
| Ferrum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 140 Duration: 2:30 |
Game: FCB0206 |
