Greensboro vs Guilford
@ Greensboro, NC | McBane Field
@ Greensboro, NC | McBane Field
2/6/2013 at 2:30 pm
|
Greensboro
14 |
Guilford
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (2-0) | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | 1 | 14 | 19 | 4 |
| Guilford (1-2) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 15 | 2 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Irwin cf | 5 | 4 | 3 | 1 | 1 | 0 | 1 |
| Seth Caison rf | 5 | 0 | 1 | 3 | 1 | 2 | 0 |
| J. Feldmann 2b | 6 | 2 | 3 | 3 | 0 | 0 | 1 |
| S. Pfeiffer 1b | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
| A. Catherina 3b | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| C. Snider dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cody York | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Krecicki | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Pettiford | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J.p. Lisk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Peeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Parker ss | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
| Kenny Graham lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| B. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Wooding lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jo. Powell c | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| H. Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 19 | 14 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: A. Catherina; C. Snider; M. Parker 3B: Seth Caison RBI: Matt Irwin; Seth Caison 3; J. Feldmann 3; S. Pfeiffer; A. Catherina; J. Pettiford; M. Parker 3; Kenny Graham GIDP: A. Catherina |
|||||||
| Baserunning | |||||||
|
CS: J. Feldmann; Bill Wooding | |||||||
| Fielding | |||||||
|
E: Matt Irwin; M. Parker; Kenny Graham; B. Matthews DP: Seth Caison; J. Feldmann; S. Pfeiffer; A. Catherina 2; M. Parker | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Humphrey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Phillips ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| John Macon Smith cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kent Peterson 3b | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Corey Wallace dh | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
| Justin Pittman lf | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Ben Esser 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Charles Noble | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Anderson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Byrd c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Casey Mann rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lou Trosch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 15 | 9 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: DJ Phillips; Kent Peterson 2; Casey Mann RBI: Kent Peterson 4; Corey Wallace; Justin Pittman 2; Will Byrd 2 GIDP: DJ Phillips |
|||||||
| Baserunning | |||||||
|
SB: Corey Wallace; Justin Pittman 2; Ben Esser | |||||||
| Fielding | |||||||
|
E: DJ Phillips; Kent Peterson DP: Jordan Slate; DJ Phillips; Ben Esser | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Snider | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Peeden | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| B. Robbett | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Matthews (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| H. Hall | 4.1 | 9 | 7 | 6 | 2 | 0 | 0 |
| Totals | 9.0 | 15 | 9 | 8 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Snider 2; K. Peeden 6; B. Robbett 4; B. Matthews 9; H. Hall 25 HBP: K. Peeden | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lou Trosch | 4.0 | 6 | 2 | 2 | 1 | 5 | 0 |
| Drew Crawford | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| Tyler Hunt (L, 0-1) | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Chad Wagoner | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Avery Rogers | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 19 | 14 | 14 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Lou Trosch 19; Drew Crawford 11; Tyler Hunt 7; Chad Wagoner 5; Avery Rogers 7 | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| Guilford - Bottom 1st |
| Peterson, K. doubled to right center, 2 RBI; Phillips scored; Slate, J. scored. |
| Pittman singled up the middle, advanced to second on a throwing error by ss, advanced to third, RBI; Peterson, K. scored. |
| Greensboro - Top 2nd |
| Guilford - Bottom 2nd |
| Greensboro - Top 3rd |
| J. Feldmann singled up the middle, RBI; Matt Irwin scored. |
| A. Catherina doubled to center field, RBI; J. Feldmann scored. |
| Guilford - Bottom 3rd |
| Greensboro - Top 4th |
| Guilford - Bottom 4th |
| Greensboro - Top 5th |
| Guilford - Bottom 5th |
| Peterson, K. out at first p to ss to 1b, RBI; Smith, J.M. scored, unearned. |
| Pittman singled up the middle, RBI; Wallace scored. |
| Byrd singled up the middle, advanced to second on a throwing error by cf, 2 RBI; Esser scored; Pittman scored. |
| Greensboro - Top 6th |
| Kenny Graham singled through the left side, RBI; C. Snider advanced to third; A. Catherina scored. |
| Matt Irwin singled through the left side, RBI; Kenny Graham advanced to second; Cody York scored. |
| Seth Caison tripled to center field, 2 RBI; Matt Irwin scored; Kenny Graham scored. |
| Guilford - Bottom 6th |
| Greensboro - Top 7th |
| Guilford - Bottom 7th |
| Greensboro - Top 8th |
| Seth Caison walked, RBI; Matt Irwin advanced to second; Jo. Powell advanced to third; Bill Wooding scored. |
| J. Feldmann reached on a fielder's choice, RBI; Seth Caison out at second ss to 2b; Matt Irwin advanced to third; Jo. Powell scored. |
| S. Pfeiffer singled to center field, RBI; J. Feldmann advanced to second; Matt Irwin scored. |
| J. Pettiford walked, RBI; A. Catherina advanced to second; S. Pfeiffer advanced to third; J. Feldmann scored. |
| M. Parker doubled to center field, 3 RBI; J.p. Lisk scored; A. Catherina scored; S. Pfeiffer scored. |
| Guilford - Bottom 8th |
| Peterson, K. doubled to left field, RBI; Smith, J.M. scored. |
| Wallace singled to left field, RBI; Peterson, K. scored. |
| Greensboro - Top 9th |
| J. Feldmann singled to left field, RBI; Matt Irwin scored. |
| Guilford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: McBane Field Attendance: 80 Duration: 2:55 Umpires: Home plate - Malcolm Hall , First base - Mike Carter |
Weather: 57, sunny Game: GCB-03 |
