Hampden-Sydney vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
2/7/2013 at 2:30pm
|
Hampden-Sydney
13 |
N.C. Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (1-3) | 0 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 13 | 19 | 0 |
| N.C. Wesleyan (0-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 2 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hamlett lf | 4 | 1 | 3 | 3 | 1 | 0 | 2 |
| Cody Joyner lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Collins 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alex Smith 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Gray 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| N Chamberlin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Keller dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| P. Kuhns dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Elliott c | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| H. Lewis 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Hall 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Lloyd ss | 4 | 3 | 3 | 3 | 1 | 0 | 3 |
| Kyle Lung ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tucker cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| S. Wiles rf | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Ryan O'Hara rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teddy West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Birnbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 19 | 13 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: C. Hamlett; John Lloyd 2; A. Tucker 2 RBI: C. Hamlett 3; James Keller; Jack Elliott; H. Lewis; John Lloyd 3; A. Tucker 2; S. Wiles 2 Sac: B. Collins |
|||||||
| Baserunning | |||||||
|
SB: C. Hamlett; S. Wiles | |||||||
| Fielding | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin DiSanto cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Collins rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ciro Norzagaray ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Riley ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Williams rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jose Pedrosa cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| James Kornegay 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alexis Rodriguez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Alexander 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Rogerson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kornegay c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Lovett c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Beasley 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chase Johnson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Johnson dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mikal Batts dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DeVinney lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ricardo Ciuffetelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Moore lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Pleasant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Dietrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 2 | 2 | 10 |
| Batting | |||||||
|
2B: Hayden Williams RBI: Jake Alexander; Will Beasley Sac: Ciro Norzagaray |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jose Pedrosa; James Kornegay DP: Ciro Norzagaray; Jake Alexander; Will Beasley | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teddy West (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Matt Hinson | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Josh Blair | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Birnbaum | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Teddy West 19; Matt Hinson 10; Josh Blair; G. Birnbaum 9 | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Pleasant (L, 0-1) | 3.2 | 8 | 5 | 5 | 1 | 0 | 0 |
| George Moore | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Daniel Carroll | 0.1 | 0 | 4 | 3 | 3 | 1 | 0 |
| Andrew Franklin | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Paden Dietrich | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 19 | 13 | 12 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jackson Pleasant 18; George Moore 8; Daniel Carroll 5; Andrew Franklin 3; Paden Dietrich 17 | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| N.C. Wesleyan - Bottom 1st |
| Hampden-Sydney - Top 2nd |
| S. Wiles singled to left field, advanced to second on the throw, RBI; A. Tucker advanced to third; John Lloyd scored. |
| C. Hamlett doubled to left field, 2 RBI; S. Wiles scored; A. Tucker scored. |
| N.C. Wesleyan - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Hampden-Sydney - Top 4th |
| S. Wiles singled to center field, RBI; John Lloyd scored. |
| C. Hamlett singled to center field, RBI; S. Wiles scored. |
| N.C. Wesleyan - Bottom 4th |
| Hampden-Sydney - Top 5th |
| John Lloyd doubled to left center, 2 RBI; H. Lewis scored; Jack Elliott scored. |
| A. Tucker doubled to right center, RBI; John Lloyd scored. |
| N.C. Wesleyan - Bottom 5th |
| Hampden-Sydney - Top 6th |
| James Keller walked, RBI; Jeff Gray advanced to second; B. Collins advanced to third; C. Hamlett scored. |
| Jack Elliott walked, RBI; James Keller advanced to second; Jeff Gray advanced to third; B. Collins scored. |
| H. Lewis singled, RBI; Jack Elliott advanced to second; James Keller advanced to third; Jeff Gray scored, unearned. |
| John Lloyd walked, RBI; H. Lewis advanced to second; Jack Elliott advanced to third; James Keller scored. |
| A. Tucker reached on a fielder's choice, RBI; John Lloyd out at second ss to 2b; H. Lewis advanced to third; Jack Elliott scored. |
| N.C. Wesleyan - Bottom 6th |
| Alexander singled to right field, RBI; J. Kornegay advanced to second; Williams scored. |
| Beasley singled to right center, advanced to second on the throw, RBI; Alexander advanced to third; J. Kornegay scored. |
| Hampden-Sydney - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| Hampden-Sydney - Top 8th |
| N.C. Wesleyan - Bottom 8th |
| Hampden-Sydney - Top 9th |
| N.C. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 65 Duration: 3:00 |
Weather: 50 degrees, cloudy Carroll faced 4 batters in the 6th. Franklin faced 3 batters in the 6th. Game: NCWB0207 |
