Hitting
| Batting Average | |
|---|---|
| D Savage - Lynchburg | .420 |
| D Weprinsky - Washington & Lee | .420 |
| J Stutts - Washington & Lee | .403 |
| J Macon Smith - Guilford | .392 |
| K Peterson - Guilford | .391 |
| Complete leaders | |
| Runs Batted In | |
|---|---|
| J Mason - Bridgewater | 50 |
| B Flinchum - Hampden-Sydney | 43 |
| B Sanderson - Bridgewater | 37 |
| M Manthe - Roanoke | 36 |
| A Maragos - Washington & Lee | 36 |
| Complete leaders | |
| Home Runs | |
|---|---|
| J Mason - Bridgewater | 10 |
| W Salley - Washington & Lee | 8 |
| J Stutts - Washington & Lee | 8 |
| C Wallace - Guilford | 7 |
| A Maragos - Washington & Lee | 7 |
| Complete leaders | |
| Stolen Bases | |
|---|---|
| N Fulk - Bridgewater | 20 |
| E Houff - Emory & Henry | 19 |
| B Mattox - Roanoke | 17 |
| K Dolan - Washington & Lee | 16 |
| R McAlister - Eastern Mennonite | 13 |
| Complete leaders | |
Pitching
| Earned Run Average | |
|---|---|
| M Henderlite - Lynchburg | 1.12 |
| T Johnston - Lynchburg | 2.27 |
| L Rabiej - Hampden-Sydney | 2.80 |
| A Posey - Eastern Mennonite | 2.81 |
| A Gregory - Roanoke | 2.96 |
| Complete leaders | |
| Wins | |
|---|---|
| M Henderlite - Lynchburg | 8 |
| I Shaw - Washington & Lee | 7 |
| C Armentrout - Bridgewater | 7 |
| R Gallet - Bridgewater | 6 |
| J Lucas - Bridgewater | 6 |
| Complete leaders | |
| Strikeouts | |
|---|---|
| C Harlow - Eastern Mennonite | 67 |
| A Tucci - Virginia Wesleyan | 64 |
| C Armentrout - Bridgewater | 62 |
| D Stanley - Eastern Mennonite | 60 |
| J Lambert - Emory & Henry | 57 |
| Complete leaders | |
| Saves | |
|---|---|
| L Rabiej - Hampden-Sydney | 10 |
| W Jennings - Randolph-Macon | 8 |
| C Lundmark - Shenandoah | 7 |
| C Thieringer - Lynchburg | 4 |
| J Rudolph - Washington & Lee | 4 |
| Complete leaders | |
