|
Greensboro College vs. Emory & Henry at Emory, Va. 9/10/2011 at 1:00 pm |
|
|
Greensboro
0 |
Emory & Henry
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greensboro (0-2) | 0 | 0 | 0 | 0 | 0 |
| Emory & Henry (2-0) | 10 | 7 | 7 | 14 | 38 |
| Emory, Va. | Fred Selfe Stadium | |||||
| Prd | Time | Scoring Summary | Greensboro - Emory & Henry |
|---|---|---|---|
| 1 | 12:12 |
Emory & Henry
-
P. Jennings 11 yd pass from Kyle Boden.
(Matt Turchin kick
is good).
Drive: 8 plays, 70 yards in 2:48. |
0 - 7 |
| 1 | 04:38 |
Emory & Henry
-
Matt Turchin 40 yd field goal.
Drive: 12 plays, 55 yards in 3:42. |
0 - 10 |
| 2 | 04:39 |
Emory & Henry
-
Adrian Jordan 24 yd pass from Kyle Boden.
(Matt Turchin kick
is good).
Drive: 7 plays, 55 yards in 1:51. |
0 - 17 |
| 3 | 03:27 |
Emory & Henry
-
P. Jennings 41 yd pass from Kyle Boden.
(Matt Turchin kick
is good).
Drive: 3 plays, 60 yards in 0:48. |
0 - 24 |
| 4 | 13:49 |
Emory & Henry
-
Sam Edmonds 19 yd pass from Kyle Boden.
(Matt Turchin kick
is good).
Drive: 8 plays, 78 yards in 2:55. |
0 - 31 |
| 4 | 08:11 |
Emory & Henry
-
William Pearl 1 yd run.
(Austin Breed kick
is good).
Drive: 8 plays, 34 yards in 3:39. |
0 - 38 |
| Greensboro | Statistics | Emory & Henry |
|---|---|---|
| 11 | FIRST DOWNS | 25 |
| 2 8 1 |
Passing Rushing Penalty |
18 6 1 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 68 | NET YARDS PASSING | 370 |
| 14-25 2.7 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-46 8.0 0-0 1 |
| 103 | NET YARDS RUSHING | 106 |
| 35 2.9 |
Rushing Attempts Average gain per rush |
35 3.0 |
| 9-276 | PUNTS: Number-Yards | 1-48 |
| 30.7 | Average | 48.0 |
| 147 | TOTAL RETURN YARDS | 100 |
| 1-10 6-137 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-74 1-26 0 0 |
| 8-66 | PENALTIES: Number-Yards | 7-50 |
| 1-0 | FUMBLES: Number-Lost | 2-1 |
| 0-0 | SACKS: Number-Yards | 3-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:43 | TIME OF POSSESSION | 28:17 |
Greensboro | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | STALLINGS, All. | 5 | 7 | 12 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | MCCRAY, Cody | 4 | 6 | 10 | - | - | - | - | ||||
| 44 | CINOTTI, Julian | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 23 | MCMILLAN, Elaun | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 91 | BRADFORD, Dan | 2 | 4 | 6 | - | 2.5 - 4 | - | - | ||||
| 51 | GRINTON, Mart | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | TORAIN, Maurice | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | BATES, Jerry | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 31 | MARQUEZ, Mike | 1 | 3 | 4 | - | - | - | - | ||||
| 73 | SHINNERS, Nick | 4 | 0 | 4 | - | 2 - 8 | - | - | ||||
| 3 | SHOFFNER, Spen. | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | SMITH, Ethan | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | REED, Damion | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1A | HERRING, Malik | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 95 | FLUCKER, Alec | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 33 | WELCH, Travis | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | PORTER, Joey | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | MILLER, Daniel | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | STEWART, Justin | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | MITCHELL, Coro. | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | HUNEYCUTT, Tri. | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | DAYE, Chris | - | - | 1-0 | - | |||||||
| TOTALS | 45 | 36 | 0 - 0 | 8 - 16 | 1-0 | 1-0 | 2 | 1 | ||||
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Travis Bolt | 5 | 6 | 11 | - | - | - | - | ||||
| 47 | Devan Sproles | 1 | 8 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 11 | Shane Wicks | 1 | 5 | 6 | - | - | - | - | ||||
| 61 | Daniel Preston | 3 | 2 | 5 | 1 - 9 | 2.5 - 12 | - | - | 1 | |||
| 6 | Anthony Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Paul Forney | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 10 | Michael Young | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 25 | Jason Hill | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 52 | Ed Smith | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 69 | Keith Taylor | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Cole Beyeler | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 14 | Tyler Houk | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | Cleo Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Duke Terry | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | DeMikael Burse | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Ross Ellis | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Anthony Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Gabe Snow | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 17 | P. Jennings | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | J.t. Jacobs | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Evan Williamson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Cody Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Adam Buck | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 60 | Steven Michaluk | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 46 | 3 - 13 | 9 - 26 | - | - | 3 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Fred Selfe Stadium Attendance: 4656 Weather: sunny, nice Temperature: 74 F Wind: slight |
Referee: Moe Rummel Umpire: Wes McCullen Head Linesman: Nick Redmond Line Judge: Elias Stratton Back Judge: Matt Smyth Field Judge: Dick Foster Side Judge: Roy Dowdy Scorekeeper: Markley/McKnigh |
