|
Apprentice School vs. Bridgewater Eagles at Bridgewater, Va. 10/1/2011 at 1:00 pm |
|
|
Apprentice School
13 |
Bridgewater
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Apprentice School (1-4) | 7 | 0 | 0 | 6 | 13 |
| Bridgewater (3-1) | 17 | 19 | 14 | 7 | 57 |
| Bridgewater, Va. | Jopson Field | |||||
| Prd | Time | Scoring Summary | Apprentice School - Bridgewater |
|---|---|---|---|
| 1 | 07:30 |
Bridgewater
-
Anthony Carter 33 yd run.
(Will Davis kick
is good).
Drive: 3 plays, 39 yards in 0:56. |
0 - 7 |
| 1 | 02:28 |
Bridgewater
-
Will Davis 29 yd field goal.
Drive: 5 plays, 36 yards in 1:23. |
0 - 10 |
| 1 | 00:26 |
Apprentice School
-
Trevon Johnson 35 yd pass from Paul Morgan.
(Blake Penix kick
is good).
Drive: 4 plays, 73 yards in 1:54. |
7 - 10 |
| 1 | 00:15 | Bridgewater - Cliff Woodard 83 yd kickoff return. (Will Davis kick is good). | 7 - 17 |
| 2 | 08:42 |
Bridgewater
-
Leigh Bradley 4 yd pass from Carlos Gonzalez.
(Will Davis kick
failed).
Drive: 9 plays, 80 yards in 4:19. |
7 - 23 |
| 2 | 01:18 |
Bridgewater
-
J. Delbridge 58 yd pass from Carlos Gonzalez.
(Will Davis kick
failed).
Drive: 4 plays, 80 yards in 0:41. |
7 - 29 |
| 2 | 00:06 |
Bridgewater
-
Justin Bingham 13 yd pass from Carlos Gonzalez.
(Will Davis kick
is good).
Drive: 3 plays, 35 yards in 0:22. |
7 - 36 |
| 3 | 04:22 |
Bridgewater
-
Anthony Carter 2 yd run.
(Will Davis kick
is good).
Drive: 3 plays, 17 yards in 0:32. |
7 - 43 |
| 3 | 02:09 |
Bridgewater
-
R. Green-Ellis 1 yd run.
(Will Davis kick
is good).
Drive: 4 plays, 26 yards in 1:52. |
7 - 50 |
| 4 | 14:24 |
Apprentice School
-
Chris Virgin 6 yd run.
(Blake Penix kick
failed).
Drive: 5 plays, 58 yards in 2:37. |
13 - 50 |
| 4 | 09:09 |
Bridgewater
-
Tyler Staton 9 yd pass from Willie Logan.
(Stephen Hardy kick
is good).
Drive: 4 plays, 60 yards in 1:41. |
13 - 57 |
| Apprentice School | Statistics | Bridgewater |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 3 10 1 |
Passing Rushing Penalty |
7 11 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 302 | TOTAL OFFENSE | 445 |
| 65 4.6 |
Total Offensive Plays Average gain per play |
60 7.4 |
| 109 | NET YARDS PASSING | 184 |
| 9-20 5.4 6-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22 8.4 2-6 0 |
| 193 | NET YARDS RUSHING | 261 |
| 45 4.3 |
Rushing Attempts Average gain per rush |
38 6.9 |
| 6-184 | PUNTS: Number-Yards | 3-135 |
| 30.7 | Average | 45.0 |
| 143 | TOTAL RETURN YARDS | 146 |
| 0 0 10-143 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 3-132 0 0 |
| 11-103 | PENALTIES: Number-Yards | 9-70 |
| 6-3 | FUMBLES: Number-Lost | 0-0 |
| 2-6 | SACKS: Number-Yards | 6-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:49 | TIME OF POSSESSION | 27:11 |
Apprentice School | Bridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Apprentice School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Marlon Lane | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 28 | Johnathan Miller | 7 | 0 | 7 | - | - | - | - | ||||
| 22 | Aaron Finley | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 9 | Louis Norwood | 2 | 3 | 5 | - | - | - | - | ||||
| 32 | Johnathan Jones | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 50 | Brock Bullock | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Corey Sept | 0 | 4 | 4 | - | 1.5 - 4 | - | - | ||||
| 26 | Corinthious Nathan | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 25 | Ty Washington | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 38 | Darren Clark | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 55 | Joe Creek | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Darin Spencer | 1 | 2 | 3 | 0.5 - 0 | 0.5 - 3 | - | - | 1 | |||
| 98 | Tyriee Hippard | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 8 | Jovan McCamey | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Teyquan Mayfield | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kyell Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Daniel Kershner | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Justin Hager | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Dakota Connell | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 2 - 6 | 7 - 20 | - | - | 1 | 1 | |||
| # | Bridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Chris Wholey | 6 | 3 | 9 | - | 2.5 - 8 | 1 | - | - | 1 | ||
| 47 | Todd Harris | 4 | 2 | 6 | - | 1 - 5 | 1 | - | - | |||
| 17 | Jeff Mehlhaff | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 22 | Victor Williams | 3 | 2 | 5 | - | 3 - 9 | 1 | - | - | |||
| 52 | Stephen Howard | 1 | 4 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 3 | Terrell Corley | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 56 | Danny Grogg | 2 | 2 | 4 | 1 - 6 | 2.5 - 10 | 1 | 1-0 | - | |||
| 7 | Andrew Palmer | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Darrick Gore | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Stephen Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Alex Collins | 0 | 3 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 64 | Joel Francis | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 91 | Dominic Jeter | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 16 | Daryus Beale | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Sammy Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Jermaine Spears | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Cole Nebb | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Cliff Woodard | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Leigh Bradley | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Derel Wright | 1 | 1 | 2 | 1 - 4 | 1.5 - 4 | 1 | - | - | 1 | ||
| 2 | Eugene Cummings | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Shawn Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Keith Lance | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 25 | Michael Clopper | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Damien Gero | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Anthony Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | John Brilliant | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tyler Thompson | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 99 | Dillon Meacham | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 98 | Samuel Dietze | - | - | 1-0 | - | |||||||
| 45 | Willie Propps | - | - | - | - | 1 | ||||||
| 28 | DaMario McFadgen | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 36 | 79 | 6 - 31 | 15 - 58 | 6 | 3-0 | - | 5 | 6 | ||
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: Jopson Field Attendance: 2153 Weather: Sunny, Cool Temperature: 59 |
Referee: Phil Stenstrum Umpire: Chris Eldreth Head Linesman: Alec Kornacki Line Judge: Maia Chaka Back Judge: Shawn McMahon Field Judge: Dick Foster Side Judge: Chris Jarrell Scorekeeper: Tim Leister |
