|
EHC vs. Catholic University at Washington, DC 10/22/2011 at 1:00 pm |
|
|
Emory & Henry
24 |
Catholic
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (4-4) | 7 | 14 | 0 | 3 | 24 |
| Catholic (5-2) | 14 | 0 | 0 | 14 | 28 |
| Washington, DC | Cardinal Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Catholic |
|---|---|---|---|
| 1 | 13:03 |
Catholic
-
W. Stringfield 12 yd pass from Greg Cordivari.
(Brian Gongaware kick
is good).
Drive: 5 plays, 72 yards in 1:57. |
0 - 7 |
| 1 | 11:47 |
Emory & Henry
-
Adrian Jordan 26 yd pass from Kyle Boden.
(Matt Turchin kick
is good).
Drive: 4 plays, 73 yards in 1:08. |
7 - 7 |
| 1 | 03:23 |
Catholic
-
Tucker Hubbell 26 yd pass from Greg Cordivari.
(Brian Gongaware kick
is good).
Drive: 12 plays, 82 yards in 5:06. |
7 - 14 |
| 2 | 14:56 |
Emory & Henry
-
William Pearl 1 yd run.
(Matt Turchin kick
is good).
Drive: 11 plays, 66 yards in 3:19. |
14 - 14 |
| 2 | 12:35 |
Emory & Henry
-
William Pearl 33 yd pass from Drew Piscopo.
(Matt Turchin kick
is good).
Drive: 4 plays, 59 yards in 1:21. |
21 - 14 |
| 4 | 11:47 |
Emory & Henry
-
Matt Turchin 24 yd field goal.
Drive: 11 plays, 50 yards in 4:42. |
24 - 14 |
| 4 | 06:26 |
Catholic
-
A. Ouellette 18 yd pass from Greg Cordivari.
(Brian Gongaware kick
is good).
Drive: 5 plays, 50 yards in 1:15. |
24 - 21 |
| 4 | 00:21 |
Catholic
-
M. Pitsenberger 1 yd run.
(Brian Gongaware kick
is good).
Drive: 9 plays, 49 yards in 2:09. |
24 - 28 |
| Emory & Henry | Statistics | Catholic |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 9 6 1 |
Passing Rushing Penalty |
19 5 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 398 | TOTAL OFFENSE | 463 |
| 65 6.1 |
Total Offensive Plays Average gain per play |
91 5.1 |
| 198 | NET YARDS PASSING | 401 |
| 16-28 7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
46-64 6.3 1-12 2 |
| 200 | NET YARDS RUSHING | 62 |
| 37 5.4 |
Rushing Attempts Average gain per rush |
27 2.3 |
| 8-346 | PUNTS: Number-Yards | 5-169 |
| 43.2 | Average | 33.8 |
| 129 | TOTAL RETURN YARDS | 70 |
| 0 0 5-85 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-11 3-59 0 0 |
| 9-111 | PENALTIES: Number-Yards | 10-97 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 1-12 | SACKS: Number-Yards | 0-0 |
| 2-44 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:59 | TIME OF POSSESSION | 32:01 |
Emory & Henry | Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Ed Smith | 8 | 8 | 16 | - | - | - | - | 2 | |||
| 47 | Devan Sproles | 2 | 10 | 12 | - | 0.5 - 1 | - | 1-15 | ||||
| 48 | Travis Bolt | 2 | 10 | 12 | - | - | - | - | ||||
| 10 | Michael Young | 6 | 4 | 10 | - | - | - | 1-29 | 3 | |||
| 6 | Anthony Jones | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
| 56 | Adam Buck | 3 | 6 | 9 | - | 1.5 - 2 | - | - | 1 | |||
| 69 | Keith Taylor | 1 | 7 | 8 | - | 1.5 - 4 | - | - | ||||
| 61 | Daniel Preston | 2 | 4 | 6 | 1 - 12 | 1 - 12 | - | - | ||||
| 25 | Jason Hill | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 7 | Paul Forney | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Cole Beyeler | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Duke Terry | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | DeMikael Burse | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Ross Ellis | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Donte Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | J.t. Jacobs | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Evan Williamson | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Scott Hill | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Corey Ware | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Anthony Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Cody Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Michael Shipley | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tyler Houk | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 72 | 110 | 1 - 12 | 6 - 21 | 1 | 1-0 | 2-44 | 7 | |||
| # | Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Anthony Albanese | 1 | 9 | 10 | - | 1 - 2 | - | - | 1 | |||
| 52 | Conor Stueckler | 3 | 6 | 9 | - | - | - | - | ||||
| 8 | James Fucillo | 5 | 2 | 7 | - | - | - | - | ||||
| 43 | Marc McEvoy | 2 | 5 | 7 | - | 1.5 - 2 | - | - | ||||
| 2 | Ryan Klein | 5 | 0 | 5 | - | 1 - 3 | - | - | 2 | |||
| 27 | Miniard Culpepper | 2 | 3 | 5 | - | - | 1-0 | - | 1 | |||
| 29 | Joe Tretter | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Rob Schaetzl | 0 | 4 | 4 | - | - | - | - | ||||
| 92 | Vinny Cortese | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 31 | Cole McDonough | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Scotty Braswell | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Kirk Kasa | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Tyler Savoye | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 22 | Evan Calvo | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Timbo McGarry | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 46 | Nick Dirubio | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Billy Blanco | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Alex King | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Wesley Stringfield | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Chris Salatino | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Justin Arnold | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 74 | Garrett Norris | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 52 | 82 | 0 - 0 | 6 - 18 | 1-0 | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Washington, DC Stadium: Cardinal Stadium Attendance: 3028 Weather: Mostly cloudy, cool Temperature: Low 60s Wind: Light |
Referee: Doug Harvey Umpire: David Foxwell Head Linesman: Thomas Hughes Line Judge: Jennings Custis Back Judge: Michael Abbott Field Judge: Rich Palmieri Side Judge: David Whiteside |
