|
Bridgewater Eagles vs. Washington and Lee at Lexington, Va. 10/22/2011 at 1:00 pm |
|
|
Bridgewater
42 |
Washington & Lee
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater (4-3) | 7 | 14 | 7 | 14 | 42 |
| Washington & Lee (7-1) | 7 | 17 | 7 | 21 | 52 |
| Lexington, Va. | Wilson Field | |||||
| Prd | Time | Scoring Summary | Bridgewater - Washington & Lee |
|---|---|---|---|
| 1 | 12:00 |
Washington & Lee
-
Brett Murray 19 yd pass from Charlie Westfal.
(Peter Alston kick
is good).
Drive: 8 plays, 64 yards in 3:00. |
0 - 7 |
| 1 | 09:18 |
Bridgewater
-
Anthony Carter 3 yd run.
(Will Davis kick
is good).
Drive: 5 plays, 27 yards in 2:32. |
7 - 7 |
| 2 | 12:54 |
Washington & Lee
-
Luke Heinsohn 2 yd run.
(Peter Alston kick
is good).
Drive: 10 plays, 90 yards in 4:07. |
7 - 14 |
| 2 | 09:30 |
Bridgewater
-
Leigh Bradley 32 yd pass from Carlos Gonzalez.
(Will Davis kick
is good).
Drive: 8 plays, 67 yards in 3:14. |
14 - 14 |
| 2 | 03:32 |
Washington & Lee
-
Brett Murray 1 yd run.
(Peter Alston kick
is good).
Drive: 4 plays, 43 yards in 1:28. |
14 - 21 |
| 2 | 01:12 |
Bridgewater
-
Willie Logan 6 yd run.
(Will Davis kick
is good).
Drive: 6 plays, 56 yards in 2:14. |
21 - 21 |
| 2 | 00:30 |
Washington & Lee
-
Peter Alston 29 yd field goal.
Drive: 6 plays, 61 yards in 0:37. |
21 - 24 |
| 3 | 14:02 |
Bridgewater
-
Anthony Carter 51 yd run.
(Will Davis kick
is good).
Drive: 2 plays, 60 yards in 0:58. |
28 - 24 |
| 3 | 02:12 |
Washington & Lee
-
Brett Murray 32 yd pass from Charlie Westfal.
(Peter Alston kick
is good).
Drive: 7 plays, 58 yards in 2:58. |
28 - 31 |
| 4 | 09:50 |
Washington & Lee
-
Charlie Westfal 1 yd run.
(Peter Alston kick
is good).
Drive: 10 plays, 80 yards in 5:02. |
28 - 38 |
| 4 | 08:41 |
Bridgewater
-
Anthony Carter 64 yd run.
(Will Davis kick
is good).
Drive: 3 plays, 69 yards in 1:03. |
35 - 38 |
| 4 | 04:32 |
Washington & Lee
-
Russell Stewart 8 yd run.
(Peter Alston kick
is good).
Drive: 9 plays, 73 yards in 4:02. |
35 - 45 |
| 4 | 03:04 |
Bridgewater
-
Cord Keating 21 yd pass from Carlos Gonzalez.
(Will Davis kick
is good).
Drive: 7 plays, 59 yards in 1:22. |
42 - 45 |
| 4 | 02:00 |
Washington & Lee
-
Charlie Westfal 3 yd run.
(Peter Alston kick
is good).
Drive: 4 plays, 38 yards in 1:04. |
42 - 52 |
| Bridgewater | Statistics | Washington & Lee |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 10 8 2 |
Passing Rushing Penalty |
7 22 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 484 | TOTAL OFFENSE | 606 |
| 61 7.9 |
Total Offensive Plays Average gain per play |
83 7.3 |
| 233 | NET YARDS PASSING | 162 |
| 16-29 8.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17 9.5 0-0 0 |
| 251 | NET YARDS RUSHING | 444 |
| 32 7.8 |
Rushing Attempts Average gain per rush |
66 6.7 |
| 3-91 | PUNTS: Number-Yards | 3-69 |
| 30.3 | Average | 23.0 |
| 169 | TOTAL RETURN YARDS | 89 |
| 1-3 8-166 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-87 2-0 |
| 5-48 | PENALTIES: Number-Yards | 7-63 |
| 1-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:50 | TIME OF POSSESSION | 35:10 |
Bridgewater | Washington & Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Salem Nganga | 7 | 3 | 10 | - | - | - | - | ||||
| 17 | Jeff Mehlhaff | 7 | 2 | 9 | - | - | - | - | ||||
| 23 | Chris Wholey | 6 | 3 | 9 | - | - | - | - | ||||
| 21 | Stephen Jackson | 4 | 2 | 6 | - | - | - | - | ||||
| 52 | Stephen Howard | 5 | 0 | 5 | - | - | - | - | ||||
| 64 | Joel Francis | 4 | 1 | 5 | - | 1 - 7 | - | - | ||||
| 7 | Andrew Palmer | 4 | 1 | 5 | - | - | - | - | ||||
| 3 | Terrell Corley | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Victor Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Dominic Jeter | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Danny Grogg | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Tyler Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Samuel Dietze | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Jermaine Spears | 2 | 0 | 2 | - | - | - | - | ||||
| 2J | Jayme Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Leigh Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Cord Keating | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Alex Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Todd Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Damien Gero | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Willie Propps | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Nick Wimer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 18 | 80 | 0 - 0 | 1 - 7 | - | - | |||||
| # | Washington & Lee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Rob Look | 8 | 3 | 11 | - | - | - | - | ||||
| 49 | Jake Pelton | 6 | 5 | 11 | - | 1 - 5 | - | - | 1 | |||
| 37 | John Kavanagh | 2 | 4 | 6 | - | - | - | 1-0 | 1 | |||
| 36 | Jesse Jenkins | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Mike Hartford | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Michael Unholz | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Doug Fraser | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Stephen Peck | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Greg Barton | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Brandon Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Zach Zoller | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | M. Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Sam McClain | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Mark Burlee | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Walter Ramsey | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jake Rudolph | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Sean Pattwell | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | John Beriont | - | - | - | 1-0 | |||||||
| TOTALS | 37 | 22 | 59 | 0 - 0 | 1 - 5 | - | 2-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Wilson Field Attendance: 1165 |
Referee: Chip Bishop Umpire: David Brewer Head Linesman: John Wright Line Judge: Mark Barbour Back Judge: Martin Thomas Field Judge: Bryant Waters Side Judge: Guy Trawick Scorekeeper: Brian Laubscher |
