|
Catholic vs. Bridgewater Eagles at Bridgewater, Va. 11/12/2011 at 1:00 pm |
|
|
Catholic
19 |
Bridgewater
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catholic (5-5) | 10 | 3 | 0 | 6 | 19 |
| Bridgewater (6-4) | 7 | 0 | 0 | 15 | 22 |
| Bridgewater, Va. | Jopson Field | |||||
| Prd | Time | Scoring Summary | Catholic - Bridgewater |
|---|---|---|---|
| 1 | 11:35 |
Bridgewater
-
Anthony Carter 3 yd run.
(Will Davis kick
is good).
Drive: 5 plays, 20 yards in 2:27. |
0 - 7 |
| 1 | 07:16 |
Catholic
-
Jeff Frusciante 20 yd pass from Greg Cordivari.
(Brian Gongaware kick
is good).
Drive: 11 plays, 78 yards in 4:13. |
7 - 7 |
| 1 | 00:07 |
Catholic
-
Brian Gongaware 29 yd field goal.
Drive: 14 plays, 61 yards in 4:17. |
10 - 7 |
| 2 | 13:06 |
Catholic
-
Brian Gongaware 27 yd field goal.
Drive: 7 plays, 32 yards in 1:42. |
13 - 7 |
| 4 | 06:34 |
Bridgewater
-
Darrin McKenzie 39 yd run.
(Will Davis kick
is good).
Drive: 4 plays, 63 yards in 1:18. |
13 - 14 |
| 4 | 00:30 |
Catholic
-
Tucker Hubbell 37 yd pass from Greg Cordivari.
(2pt conversion pass by Greg Cordivari
failed).
Drive: 10 plays, 82 yards in 1:20. |
19 - 14 |
| 4 | 00:05 |
Bridgewater
-
Cliff Woodard 15 yd pass from Carlos Gonzalez.
(2pt conversion rush by Anthony Carter
is good).
Drive: 3 plays, 63 yards in 0:20. |
19 - 22 |
| Catholic | Statistics | Bridgewater |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 16 3 3 |
Passing Rushing Penalty |
6 10 2 |
| 35% (8 of 23) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 408 | TOTAL OFFENSE | 306 |
| 93 4.4 |
Total Offensive Plays Average gain per play |
70 4.4 |
| 345 | NET YARDS PASSING | 94 |
| 38-67 5.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 3.8 5-41 0 |
| 63 | NET YARDS RUSHING | 212 |
| 26 2.4 |
Rushing Attempts Average gain per rush |
45 4.7 |
| 8-220 | PUNTS: Number-Yards | 8-312 |
| 27.5 | Average | 39.0 |
| 29 | TOTAL RETURN YARDS | 130 |
| 4-4 4-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 5-108 2-0 |
| 9-65 | PENALTIES: Number-Yards | 5-40 |
| 0-0 | FUMBLES: Number-Lost | 3-2 |
| 5-41 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:06 | TIME OF POSSESSION | 30:54 |
Catholic | Bridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | James Fucillo | 6 | 2 | 8 | - | 1 - 3 | 1 | 1-0 | - | |||
| 52 | Conor Stueckler | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 90 | Rob Schaetzl | 4 | 3 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 30 | Sean Pearson | 5 | 2 | 7 | - | - | - | - | ||||
| 40 | Anthony Albanese | 2 | 3 | 5 | 1.5 - 15 | 1.5 - 15 | - | - | ||||
| 31 | Cole McDonough | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 45 | Aaron Cornwell | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 92 | Vinny Cortese | 2 | 2 | 4 | 2.5 - 18 | 2.5 - 18 | 1 | - | - | |||
| 2 | Ryan Klein | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 37 | Jeremy Shiner | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Marc McEvoy | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 47 | Ralph Martello | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Alex King | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Patrick Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Zolen Rodriquez | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Tucker Hubbell | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Drew Papas | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Billy Blanco | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Pete Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 98 | Patrick Nilsen | - | - | - | - | 1 | ||||||
| 24 | Timbo McGarry | - | - | - | - | 2 | ||||||
| TOTALS | 48 | 22 | 70 | 5 - 41 | 9 - 50 | 3 | 2-0 | - | 2 | 1 | ||
| # | Bridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Terrell Corley | 7 | 2 | 9 | - | 1 - 5 | - | - | 1 | |||
| 22 | Victor Williams | 7 | 1 | 8 | - | 2 - 6 | - | 1-0 | ||||
| 56 | Danny Grogg | 6 | 1 | 7 | - | - | - | - | ||||
| 23 | Chris Wholey | 4 | 1 | 5 | - | - | - | 1-0 | 2 | |||
| 47 | Todd Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 86 | Leigh Bradley | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Jermaine Spears | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 42 | Salem Nganga | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Andrew Palmer | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 17 | Jeff Mehlhaff | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 64 | Joel Francis | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 91 | Dominic Jeter | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Stephen Jackson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 45 | Willie Propps | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Stephen Howard | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Eugene Cummings | 2 | 0 | 2 | - | 1 - 12 | - | - | ||||
| 24 | Nick Wimer | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Chris Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tyler Thompson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 94 | Murphy Luatua | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Sammy Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Derel Wright | - | - | - | - | 1 | ||||||
| TOTALS | 62 | 12 | 74 | 0 - 0 | 6 - 26 | - | 2-0 | 9 | 5 | |||
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: Jopson Field Attendance: 1452 Weather: Sunny Temperature: 62 Wind: 17 WNW |
Referee: Ruben Terry Umpire: David Brewer Head Linesman: Bradley Harper Line Judge: Drew Barrett Back Judge: Bryant Ferguson Field Judge: Robert Lockwood Side Judge: Guy Trawick Scorekeeper: BC SID |
