Andrew Leonard | #23 | SAF | Randolph-Macon
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 49 | 0.5 | 3 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Emory & Henry | L, 17-10 |
| Oct 7 | at Catholic | W, 51-34 |
| Oct 15 | Washington & Lee | L, 34-30 |
| Oct 22 | at Guilford | W, 45-7 |
| Nov 5 | at Bridgewater | W, 51-36 |
| Nov 12 | Hampden-Sydney | W, 48-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 29 | 28th | 19 | 29th |
| Assists | 20 | 31st | 14 | 29th |
| Tackles | 49 | 32nd | 33 | 29th |
| Tackles per game | 4.9 | 36th | 5.5 | 30th |
| Sacks | 0.5 | 55th | 0.5 | 35th |
| Sack yards | 3 | 54th | 3 | 36th |
| Interceptions | 3 | 3rd | 1 | 20th |
| Returned for touchdown | 0 | 10th | 0 | 9th |
| Fumble recoveries | - | - | - | - |
