Ross Ellis | #22 | LB | Emory & Henry
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 27 | - | 1 | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Ferrum | W, 41-12 | - | - | - | - | - | 0 |
| Sep 10 | Greensboro | W, 38-0 | - | - | - | - | - | 0 |
| Sep 17 | at Virginia-Wise | L, 33-30 | - | - | - | - | - | - |
| Sep 24 | at Methodist | W, 34-27 | - | - | - | - | - | 0 |
| Oct 1 | at Randolph-Macon | W, 17-10 | - | - | - | - | - | 0 |
| Oct 8 | Washington & Lee | L, 17-14 | - | - | - | - | - | 0 |
| Oct 15 | Hampden-Sydney | L, 38-36 | - | - | - | - | - | 0 |
| Oct 22 | at Catholic | L, 28-24 | - | - | - | - | - | 0 |
| Oct 29 | Bridgewater | L, 27-14 | - | - | - | - | - | - |
| Nov 12 | at Guilford | W, 30-6 | - | - | - | - | - | - |
