Bridgewater
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 412.5 | 215.4 | 197.1 | 31.1 | 362.9 | 174.4 | 188.5 | 26.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Won 1 |
| Home | 4-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Hampden-Sydney | L, 28-14 |
| Oct 15 | Guilford | W, 59-13 |
| Oct 22 | at Washington & Lee | L, 52-42 |
| Oct 29 | at Emory & Henry | W, 27-14 |
| Nov 5 | Randolph-Macon | L, 51-36 |
| Nov 12 | Catholic | W, 22-19 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 6 | 1st |
| Scoring | 311 | 4th | 200 | 4th |
| Points per game | 31.1 | 4th | 33.3 | 4th |
| Total offense | 4125 | 3rd | 2707 | 2nd |
| Yards per game | 412.5 | 4th | 451.2 | 3rd |
| Passing yards | 1971 | 6th | 1387 | 5th |
| Comp-Att-Int | 155-304-7 | 6th | 107-200-4 | 5th |
| Passing yards per game | 197.1 | 6th | 231.2 | 5th |
| Passing yards per attempt | 6.5 | 6th | 6.9 | 4th |
| Passing yards per completion | 12.7 | 3rd | 13.0 | 3rd |
| Passing touchdowns | 17 | 5th | 12 | 3rd |
| Rushing yards | 2154 | 2nd | 1320 | 2nd |
| Rushing attempts | 407 | 3rd | 247 | 3rd |
| Rushing yards per game | 215.4 | 2nd | 220.0 | 2nd |
| Yards per rush | 5.3 | 2nd | 5.3 | 2nd |
| Rushing touchdowns | 21 | 4th | 14 | 4th |
| 1st downs | 207 | 5th | 133 | 4th |
| Rushing 1st downs | 99 | 3rd | 58 | 3rd |
| Passing 1st downs | 92 | 6th | 67 | 5th |
| Penalty 1st downs | 16 | 5th | 8 | 5th |
| 1st downs per game | 20.7 | 5th | 22.2 | 4th |
| 3rd-down conversions | 52-140 | 6th | 31-85 | 6th |
| 3rd down % | 37% | 4th | 36% | 5th |
| 4th-down conversions | 11-25 | 4th | 10-20 | 1st |
| 4th down % | 44% | 6th | 50% | 5th |
| Kick returns (No.-Yards) | 49-1243 | 1st | 30-677 | 2nd |
| Kick return average | 25.4 | 1st | 22.6 | 1st |
| Punt returns (No.-Yards) | 15-116 | 4th | 10-49 | 4th |
| Punt return average | 7.7 | 4th | 4.9 | 3rd |
| Field goals | 7-13 | 4th | 2-5 | 5th |
| Field goal % | 53.8% | 5th | 40.0% | 6th |
| PATs | 28-34 | 6th | 18-22 | 4th |
| PAT % | 82.4% | 7th | 81.8% | 7th |
| Punts (No.-Yards) | 48-1727 | 3rd | 29-1102 | 3rd |
| Average per punt | 36.0 | 2nd | 38.0 | 1st |
| Red zone scores | 32-47 | 4th | 18-26 | 4th |
| Red zone % | 68% | 6th | 69% | 7th |
| Red zone touchdowns | 25-47 | 4th | 16-26 | 4th |
| Red zone touchdown % | 53% | 7th | 62% | 5th |
| Fumbles-lost | 15-10 | 4th | 11-8 | 1st |
| Fumbles recovered | 12 | 1st | 2 | 6th |
| Defensive INTs | 7 | 5th | 6 | 4th |
| Interception returns (No.-Yds) | 7-88 | 5th | 6-56 | 3rd |
| Interception return average | 12.6 | 4th | 9.3 | 5th |
| Defensive TDs | 3 | 1st | 2 | 1st |
| Tackles | 738 | 4th | 413 | 4th |
| Sacks | 16 | 3rd | 5 | 4th |
| Penalties | 67 | 5th | 40 | 5th |
| Penalty yards | 628 | 5th | 375 | 4th |
| Time of possession per game | 30:40 | 4th | 31:13 | 4th |
| Home Attendance | 11129 | 4th | 6673 | 5th |
| Home Attendance average | 2226 | 5th | 2224 | 5th |
