Catholic
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 394.7 | 66.5 | 328.2 | 27.5 | 384.6 | 211.5 | 173.1 | 33.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 3 |
| Home | 2-2 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Randolph-Macon | L, 51-34 |
| Oct 15 | at Apprentice School | W, 24-15 |
| Oct 22 | Emory & Henry | W, 28-24 |
| Oct 28 | at Washington & Lee | L, 49-13 |
| Nov 5 | Guilford | L, 34-27 |
| Nov 12 | at Bridgewater | L, 22-19 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 6 | 2nd |
| Scoring | 275 | 6th | 138 | 5th |
| Points per game | 27.5 | 6th | 23.0 | 5th |
| Total offense | 3542 | 4th | 1962 | 5th |
| Yards per game | 394.7 | 5th | 394.5 | 5th |
| Passing yards | 3282 | 2nd | 1978 | 1st |
| Comp-Att-Int | 321-505-14 | 1st | 200-320-10 | 1st |
| Passing yards per game | 328.2 | 2nd | 329.7 | 1st |
| Passing yards per attempt | 6.5 | 5th | 6.2 | 6th |
| Passing yards per completion | 10.2 | 7th | 9.9 | 7th |
| Passing touchdowns | 25 | 2nd | 15 | 1st |
| Rushing yards | 665 | 7th | 389 | 7th |
| Rushing attempts | 249 | 7th | 127 | 7th |
| Rushing yards per game | 66.5 | 7th | 64.8 | 7th |
| Yards per rush | 2.7 | 7th | 3.1 | 6th |
| Rushing touchdowns | 9 | 6th | 4 | 6th |
| 1st downs | 220 | 4th | 123 | 5th |
| Rushing 1st downs | 52 | 6th | 22 | 7th |
| Passing 1st downs | 146 | 2nd | 91 | 1st |
| Penalty 1st downs | 22 | 3rd | 10 | 3rd |
| 1st downs per game | 22.0 | 4th | 20.5 | 5th |
| 3rd-down conversions | 58-160 | 4th | 37-98 | 3rd |
| 3rd down % | 36% | 5th | 38% | 4th |
| 4th-down conversions | 19-32 | 2nd | 8-18 | 4th |
| 4th down % | 59% | 4th | 44% | 6th |
| Kick returns (No.-Yards) | 52-1053 | 2nd | 34-652 | 3rd |
| Kick return average | 20.2 | 3rd | 19.2 | 4th |
| Punt returns (No.-Yards) | 17-76 | 6th | 11-50 | 3rd |
| Punt return average | 4.5 | 6th | 4.5 | 5th |
| Field goals | 9-12 | 3rd | 3-6 | 3rd |
| Field goal % | 75.0% | 2nd | 50.0% | 5th |
| PATs | 30-32 | 5th | 15-17 | 5th |
| PAT % | 93.8% | 4th | 88.2% | 4th |
| Punts (No.-Yards) | 50-1605 | 4th | 32-982 | 4th |
| Average per punt | 32.1 | 7th | 30.7 | 7th |
| Red zone scores | 31-39 | 5th | 13-18 | 6th |
| Red zone % | 79% | 3rd | 72% | 6th |
| Red zone touchdowns | 22-39 | 6th | 10-18 | 6th |
| Red zone touchdown % | 56% | 6th | 56% | 7th |
| Fumbles-lost | 10-5 | 6th | 6-3 | 5th |
| Fumbles recovered | 11 | 2nd | 6 | 1st |
| Defensive INTs | 7 | 5th | 2 | 6th |
| Interception returns (No.-Yds) | 7-56 | 7th | 2-20 | 7th |
| Interception return average | 8.0 | 6th | 10.0 | 3rd |
| Defensive TDs | 1 | 4th | 0 | 4th |
| Tackles | 823 | 2nd | 525 | 2nd |
| Sacks | 15 | 4th | 11 | 2nd |
| Penalties | 85 | 7th | 51 | 7th |
| Penalty yards | 710 | 6th | 408 | 6th |
| Time of possession per game | 26:08 | 7th | 24:44 | 7th |
| Home Attendance | 9930 | 5th | 7245 | 4th |
| Home Attendance average | 2482 | 4th | 2415 | 4th |
