Guilford
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 338.3 | 103.8 | 234.5 | 20.3 | 423.8 | 163.8 | 260.0 | 42.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 0-5 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Southern Va. | L, 55-24 |
| Oct 15 | at Bridgewater | L, 59-13 |
| Oct 22 | Randolph-Macon | L, 45-7 |
| Oct 29 | Hampden-Sydney | L, 63-49 |
| Nov 5 | at Catholic | W, 34-27 |
| Nov 12 | Emory & Henry | L, 30-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 6 | 4th |
| Scoring | 203 | 7th | 109 | 7th |
| Points per game | 20.3 | 7th | 18.2 | 7th |
| Total offense | 3383 | 5th | 1860 | 7th |
| Yards per game | 338.3 | 7th | 310.0 | 7th |
| Passing yards | 2345 | 4th | 1279 | 6th |
| Comp-Att-Int | 196-397-27 | 4th | 118-233-15 | 4th |
| Passing yards per game | 234.5 | 4th | 213.2 | 6th |
| Passing yards per attempt | 5.9 | 7th | 5.5 | 7th |
| Passing yards per completion | 12.0 | 5th | 10.8 | 5th |
| Passing touchdowns | 18 | 4th | 11 | 5th |
| Rushing yards | 1038 | 5th | 581 | 5th |
| Rushing attempts | 371 | 5th | 207 | 5th |
| Rushing yards per game | 103.8 | 5th | 96.8 | 5th |
| Yards per rush | 2.8 | 6th | 2.8 | 7th |
| Rushing touchdowns | 8 | 7th | 3 | 7th |
| 1st downs | 195 | 7th | 107 | 7th |
| Rushing 1st downs | 61 | 5th | 35 | 5th |
| Passing 1st downs | 102 | 4th | 56 | 6th |
| Penalty 1st downs | 32 | 1st | 16 | 1st |
| 1st downs per game | 19.5 | 7th | 17.8 | 7th |
| 3rd-down conversions | 55-164 | 5th | 32-98 | 5th |
| 3rd down % | 34% | 7th | 33% | 6th |
| 4th-down conversions | 11-27 | 6th | 7-17 | 6th |
| 4th down % | 41% | 7th | 41% | 7th |
| Kick returns (No.-Yards) | 61-1000 | 3rd | 40-728 | 1st |
| Kick return average | 16.4 | 7th | 18.2 | 5th |
| Punt returns (No.-Yards) | 23-258 | 1st | 7-77 | 1st |
| Punt return average | 11.2 | 2nd | 11.0 | 2nd |
| Field goals | 1-2 | 7th | 0-0 | 7th |
| Field goal % | 50.0% | 6th | - | - |
| PATs | 22-25 | 7th | 13-15 | 7th |
| PAT % | 88.0% | 6th | 86.7% | 6th |
| Punts (No.-Yards) | 68-2287 | 1st | 41-1395 | 1st |
| Average per punt | 33.6 | 5th | 34.0 | 5th |
| Red zone scores | 18-30 | 7th | 10-12 | 7th |
| Red zone % | 60% | 7th | 83% | 4th |
| Red zone touchdowns | 17-30 | 7th | 10-12 | 7th |
| Red zone touchdown % | 57% | 5th | 83% | 2nd |
| Fumbles-lost | 24-12 | 1st | 10-6 | 2nd |
| Fumbles recovered | 9 | 3rd | 5 | 3rd |
| Defensive INTs | 7 | 5th | 2 | 7th |
| Interception returns (No.-Yds) | 7-119 | 4th | 2-55 | 4th |
| Interception return average | 17.0 | 2nd | 27.5 | 1st |
| Defensive TDs | 2 | 3rd | 2 | 2nd |
| Tackles | 662 | 6th | 392 | 6th |
| Sacks | 25 | 1st | 14 | 1st |
| Penalties | 83 | 6th | 48 | 6th |
| Penalty yards | 752 | 7th | 447 | 7th |
| Time of possession per game | 32:32 | 2nd | 31:56 | 3rd |
| Home Attendance | 4989 | 7th | 2567 | 7th |
| Home Attendance average | 998 | 7th | 856 | 7th |
