Randolph-Macon
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 426.7 | 200.1 | 226.6 | 36.4 | 356.4 | 91.3 | 265.1 | 21.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 3 |
| Home | 3-2 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Emory & Henry | L, 17-10 |
| Oct 7 | at Catholic | W, 51-34 |
| Oct 15 | Washington & Lee | L, 34-30 |
| Oct 22 | at Guilford | W, 45-7 |
| Nov 5 | at Bridgewater | W, 51-36 |
| Nov 12 | Hampden-Sydney | W, 48-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 6 | 6th |
| Scoring | 364 | 3rd | 235 | 3rd |
| Points per game | 36.4 | 3rd | 39.2 | 3rd |
| Total offense | 3316 | 6th | 1918 | 6th |
| Yards per game | 426.7 | 3rd | 478.2 | 2nd |
| Passing yards | 2266 | 5th | 1707 | 3rd |
| Comp-Att-Int | 162-241-11 | 5th | 107-156-8 | 6th |
| Passing yards per game | 226.6 | 5th | 284.5 | 3rd |
| Passing yards per attempt | 9.4 | 2nd | 10.9 | 1st |
| Passing yards per completion | 14.0 | 2nd | 16.0 | 2nd |
| Passing touchdowns | 15 | 6th | 11 | 6th |
| Rushing yards | 2001 | 3rd | 1162 | 3rd |
| Rushing attempts | 488 | 2nd | 280 | 2nd |
| Rushing yards per game | 200.1 | 3rd | 193.7 | 3rd |
| Yards per rush | 4.1 | 3rd | 4.2 | 3rd |
| Rushing touchdowns | 29 | 3rd | 19 | 2nd |
| 1st downs | 224 | 3rd | 142 | 3rd |
| Rushing 1st downs | 111 | 2nd | 61 | 2nd |
| Passing 1st downs | 99 | 5th | 73 | 4th |
| Penalty 1st downs | 14 | 6th | 8 | 6th |
| 1st downs per game | 22.4 | 3rd | 23.7 | 3rd |
| 3rd-down conversions | 62-137 | 3rd | 38-78 | 2nd |
| 3rd down % | 45% | 2nd | 49% | 1st |
| 4th-down conversions | 8-13 | 7th | 4-7 | 7th |
| 4th down % | 62% | 2nd | 57% | 2nd |
| Kick returns (No.-Yards) | 39-792 | 6th | 27-533 | 5th |
| Kick return average | 20.3 | 2nd | 19.7 | 3rd |
| Punt returns (No.-Yards) | 17-92 | 5th | 9-22 | 7th |
| Punt return average | 5.4 | 5th | 2.4 | 7th |
| Field goals | 12-16 | 1st | 7-10 | 1st |
| Field goal % | 75.0% | 2nd | 70.0% | 2nd |
| PATs | 38-40 | 3rd | 26-28 | 3rd |
| PAT % | 95.0% | 3rd | 92.9% | 3rd |
| Punts (No.-Yards) | 36-1254 | 6th | 17-606 | 7th |
| Average per punt | 34.8 | 3rd | 35.6 | 3rd |
| Red zone scores | 41-46 | 3rd | 25-29 | 2nd |
| Red zone % | 89% | 1st | 86% | 2nd |
| Red zone touchdowns | 33-46 | 3rd | 20-29 | 3rd |
| Red zone touchdown % | 72% | 2nd | 69% | 4th |
| Fumbles-lost | 5-2 | 7th | 3-2 | 7th |
| Fumbles recovered | 9 | 3rd | 5 | 4th |
| Defensive INTs | 10 | 4th | 4 | 5th |
| Interception returns (No.-Yds) | 10-198 | 3rd | 4-38 | 6th |
| Interception return average | 19.8 | 1st | 9.5 | 4th |
| Defensive TDs | 1 | 4th | 0 | 5th |
| Tackles | 633 | 7th | 389 | 7th |
| Sacks | 21 | 2nd | 11 | 3rd |
| Penalties | 40 | 1st | 23 | 1st |
| Penalty yards | 385 | 1st | 215 | 1st |
| Time of possession per game | 34:32 | 1st | 34:43 | 1st |
| Home Attendance | 25844 | 2nd | 19940 | 2nd |
| Home Attendance average | 5169 | 2nd | 6647 | 2nd |
