Washington & Lee
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 491.8 | 331.8 | 160.0 | 38.9 | 387.9 | 155.5 | 232.4 | 24.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Guilford | W, 63-0 |
| Oct 8 | at Emory & Henry | W, 17-14 |
| Oct 15 | at Randolph-Macon | W, 34-30 |
| Oct 22 | Bridgewater | W, 52-42 |
| Oct 28 | Catholic | W, 49-13 |
| Nov 5 | at Hampden-Sydney | L, 42-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 6 | 7th |
| Scoring | 389 | 2nd | 250 | 1st |
| Points per game | 38.9 | 2nd | 41.7 | 1st |
| Total offense | 4918 | 2nd | 3168 | 1st |
| Yards per game | 491.8 | 1st | 528.0 | 1st |
| Passing yards | 1600 | 7th | 1137 | 7th |
| Comp-Att-Int | 92-156-4 | 7th | 64-106-4 | 7th |
| Passing yards per game | 160.0 | 7th | 189.5 | 7th |
| Passing yards per attempt | 10.3 | 1st | 10.7 | 2nd |
| Passing yards per completion | 17.4 | 1st | 17.8 | 1st |
| Passing touchdowns | 15 | 6th | 10 | 7th |
| Rushing yards | 3318 | 1st | 2031 | 1st |
| Rushing attempts | 582 | 1st | 351 | 1st |
| Rushing yards per game | 331.8 | 1st | 338.5 | 1st |
| Yards per rush | 5.7 | 1st | 5.8 | 1st |
| Rushing touchdowns | 37 | 1st | 24 | 1st |
| 1st downs | 250 | 2nd | 154 | 1st |
| Rushing 1st downs | 173 | 1st | 106 | 1st |
| Passing 1st downs | 68 | 7th | 45 | 7th |
| Penalty 1st downs | 9 | 7th | 3 | 7th |
| 1st downs per game | 25.0 | 2nd | 25.7 | 1st |
| 3rd-down conversions | 63-132 | 2nd | 36-82 | 4th |
| 3rd down % | 48% | 1st | 44% | 2nd |
| 4th-down conversions | 12-18 | 3rd | 9-14 | 3rd |
| 4th down % | 67% | 1st | 64% | 1st |
| Kick returns (No.-Yards) | 42-844 | 4th | 25-546 | 4th |
| Kick return average | 20.1 | 4th | 21.8 | 2nd |
| Punt returns (No.-Yards) | 11-38 | 7th | 6-29 | 5th |
| Punt return average | 3.5 | 7th | 4.8 | 4th |
| Field goals | 6-8 | 5th | 2-3 | 6th |
| Field goal % | 75.0% | 2nd | 66.7% | 3rd |
| PATs | 49-49 | 2nd | 32-32 | 1st |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 40-1350 | 5th | 25-818 | 6th |
| Average per punt | 33.8 | 4th | 32.7 | 6th |
| Red zone scores | 42-48 | 2nd | 25-28 | 3rd |
| Red zone % | 88% | 2nd | 89% | 1st |
| Red zone touchdowns | 38-48 | 2nd | 24-28 | 2nd |
| Red zone touchdown % | 79% | 1st | 86% | 1st |
| Fumbles-lost | 16-9 | 3rd | 5-1 | 6th |
| Fumbles recovered | 8 | 5th | 4 | 5th |
| Defensive INTs | 13 | 3rd | 9 | 3rd |
| Interception returns (No.-Yds) | 13-78 | 6th | 9-44 | 5th |
| Interception return average | 6.0 | 7th | 4.9 | 7th |
| Defensive TDs | 0 | 6th | 0 | 7th |
| Tackles | 663 | 5th | 403 | 5th |
| Sacks | 13 | 5th | 4 | 7th |
| Penalties | 40 | 1st | 23 | 2nd |
| Penalty yards | 432 | 2nd | 220 | 2nd |
| Time of possession per game | 31:49 | 3rd | 32:36 | 2nd |
| Home Attendance | 7710 | 6th | 4705 | 6th |
| Home Attendance average | 1285 | 6th | 1568 | 6th |
