| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampden-Sydney | 11 | 29.5 | 324 | 414.7 | 268.4 | 146.4 | 71.7 | 20 | 7 | 12 | 3 |
| 2 | Catholic | 10 | 33.1 | 331 | 384.6 | 173.1 | 211.5 | 82.3 | 7 | 10 | 15 | 1 |
| 3 | Washington & Lee | 10 | 24.9 | 249 | 387.9 | 232.4 | 155.5 | 66.3 | 13 | 10 | 13 | 0 |
| 4 | Bridgewater | 10 | 26.7 | 267 | 362.9 | 188.5 | 174.4 | 73.8 | 7 | 10 | 16 | 3 |
| 4 | Emory & Henry | 10 | 19.8 | 198 | 380.2 | 215.1 | 165.1 | 89.3 | 20 | 9 | 8 | 0 |
| 4 | Guilford | 10 | 42.4 | 424 | 423.8 | 260.0 | 163.8 | 66.2 | 7 | 8 | 25 | 2 |
| 7 | Randolph-Macon | 10 | 21.9 | 219 | 356.4 | 265.1 | 91.3 | 63.3 | 10 | 10 | 21 | 1 |
