| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randolph-Macon | 10 | 36.4 | 426.7 | 226.6 | 162-241 | 200.1 | 48.8 | 4.1 | 22.4 | 45% | 62% | 38.5 | 34:32 |
| 1 | Washington & Lee | 10 | 38.9 | 491.8 | 160.0 | 92-156 | 331.8 | 58.2 | 5.7 | 25.0 | 48% | 67% | 43.2 | 31:49 |
| 3 | Emory & Henry | 10 | 27.8 | 373.9 | 275.2 | 266-420 | 98.7 | 29.1 | 3.4 | 20.2 | 34% | 48% | 56.2 | 26:39 |
| 4 | Hampden-Sydney | 11 | 41.9 | 474.5 | 340.5 | 301-499 | 133.9 | 35.8 | 3.7 | 27.1 | 42% | 61% | 55.4 | 29:16 |
| 5 | Bridgewater | 10 | 31.1 | 412.5 | 197.1 | 155-304 | 215.4 | 40.7 | 5.3 | 20.7 | 37% | 44% | 62.8 | 30:40 |
| 6 | Guilford | 10 | 20.3 | 338.3 | 234.5 | 196-397 | 103.8 | 37.1 | 2.8 | 19.5 | 34% | 41% | 75.2 | 32:32 |
| 7 | Catholic | 10 | 27.5 | 394.7 | 328.2 | 321-505 | 66.5 | 24.9 | 2.7 | 22.0 | 36% | 59% | 71.0 | 26:08 |
