played in 75% of team games
| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H Walker | HSC | 10 | 76 | 1262 | 126.2 | 16.6 | 12 | 60 |
| 2 | A Smith | GC | 10 | 65 | 874 | 87.4 | 13.4 | 5 | 65 |
| 3 | L Sellers | RMC | 10 | 40 | 632 | 63.2 | 15.8 | 4 | 49 |
| 4 | A Cooke | CUA | 10 | 48 | 626 | 62.6 | 13.0 | 6 | 63 |
| 5 | Q Murphy | SU | 9 | 28 | 432 | 48.0 | 15.4 | 4 | 54 |
| 6 | L Kirby | E&H | 10 | 36 | 441 | 44.1 | 12.2 | 2 | 79 |
| 7 | C Cook | RMC | 9 | 37 | 355 | 39.4 | 9.6 | 0 | 40 |
| 8 | C Ware | E&H | 10 | 31 | 392 | 39.2 | 12.6 | 3 | 59 |
| 9 | D Bell | SU | 10 | 19 | 385 | 38.5 | 20.3 | 1 | 80 |
| 10 | J Perry | BC | 10 | 20 | 382 | 38.2 | 19.1 | 5 | 52 |
| 11 | J Sparagna | HSC | 10 | 40 | 376 | 37.6 | 9.4 | 4 | 62 |
| 12 | C Williams | E&H | 10 | 52 | 336 | 33.6 | 6.5 | 4 | 30 |
| 13 | M Colee | BC | 10 | 28 | 327 | 32.7 | 11.7 | 3 | 66 |
| 14 | D Ross | E&H | 10 | 27 | 326 | 32.6 | 12.1 | 1 | 33 |
| 15 | S Lee | BC | 10 | 28 | 325 | 32.5 | 11.6 | 2 | 63 |
| 16 | V Hendren | RMC | 10 | 21 | 308 | 30.8 | 14.7 | 5 | 46 |
| 17 | T Keefe | CUA | 9 | 20 | 274 | 30.4 | 13.7 | 3 | 40 |
| 18 | A Thompson | GC | 10 | 22 | 301 | 30.1 | 13.7 | 1 | 51 |
| 19 | T Hubbell | CUA | 9 | 20 | 255 | 28.3 | 12.8 | 2 | 38 |
| 20 | J Vaughn | E&H | 10 | 32 | 282 | 28.2 | 8.8 | 2 | 26 |
| 21 | S Edmonds | E&H | 10 | 19 | 268 | 26.8 | 14.1 | 3 | 47 |
| 22 | D Woodruff | GC | 8 | 12 | 204 | 25.5 | 17.0 | 1 | 54 |
| 23 | A Evans | WLU | 11 | 17 | 280 | 25.5 | 16.5 | 4 | 39 |
| 24 | C Christopher | GC | 10 | 23 | 251 | 25.1 | 10.9 | 0 | 40 |
| 25 | W Stringfield | CUA | 9 | 24 | 212 | 23.6 | 8.8 | 2 | 27 |
| 26 | E King | HSC | 10 | 32 | 235 | 23.5 | 7.3 | 4 | 24 |
| 27 | T Billian | GC | 9 | 13 | 199 | 22.1 | 15.3 | 3 | 79 |
| 27 | M Goad | HSC | 9 | 19 | 199 | 22.1 | 10.5 | 0 | 23 |
| 29 | T Clark | RMC | 10 | 12 | 208 | 20.8 | 17.3 | 1 | 41 |
| 30 | D George | E&H | 8 | 14 | 165 | 20.6 | 11.8 | 0 | 22 |
| 31 | W Hanna | BC | 8 | 15 | 156 | 19.5 | 10.4 | 0 | 23 |
| 32 | V Fernandez | CUA | 9 | 23 | 170 | 18.9 | 7.4 | 0 | 15 |
| 33 | N Wimer | BC | 10 | 16 | 166 | 16.6 | 10.4 | 1 | 25 |
| 34 | W McGhee | RMC | 10 | 17 | 165 | 16.5 | 9.7 | 0 | 41 |
| 35 | F Clark | HSC | 9 | 14 | 144 | 16.0 | 10.3 | 0 | 41 |
| 36 | B Murray | WLU | 11 | 8 | 173 | 15.7 | 21.6 | 1 | 84 |
| 37 | A Pugh | E&H | 10 | 11 | 157 | 15.7 | 14.3 | 1 | 44 |
| 38 | C Joseph | SU | 10 | 16 | 155 | 15.5 | 9.7 | 0 | 21 |
| 39 | N Dorton | E&H | 8 | 14 | 123 | 15.4 | 8.8 | 1 | 37 |
| 40 | L Blake | GC | 8 | 11 | 109 | 13.6 | 9.9 | 2 | 29 |
| 41 | E Chester | WLU | 11 | 8 | 138 | 12.5 | 17.2 | 2 | 34 |
| 42 | T Moneymaker | BC | 8 | 8 | 89 | 11.1 | 11.1 | 1 | 27 |
| 43 | J Wright | BC | 10 | 8 | 101 | 10.1 | 12.6 | 0 | 41 |
| 44 | M Williams | GC | 10 | 12 | 98 | 9.8 | 8.2 | 0 | 22 |
| 45 | Z Midulla | RMC | 9 | 9 | 80 | 8.9 | 8.9 | 5 | 16 |
| 46 | A Church | BC | 9 | 6 | 79 | 8.8 | 13.2 | 0 | 22 |
| 46 | J Wood | HSC | 9 | 5 | 79 | 8.8 | 15.8 | 2 | 29 |
| 48 | C Green | GC | 10 | 9 | 83 | 8.3 | 9.2 | 0 | 13 |
| 48 | B Mitchell | SU | 10 | 3 | 83 | 8.3 | 27.7 | 0 | 41 |
| 50 | J Crabtree | GC | 8 | 7 | 61 | 7.6 | 8.7 | 0 | 14 |
