Bridgewater
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 398.6 | 163.6 | 235.0 | 27.0 | 309.8 | 128.2 | 181.6 | 17.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3 (.700) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 1 |
| Home | 4-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Hampden-Sydney | L, 24-7 |
| Oct 11 | at Guilford | L, 23-20 |
| Oct 20 | Washington & Lee | W, 31-14 |
| Oct 27 | Emory & Henry | W, 27-21 |
| Nov 3 | at Randolph-Macon | L, 38-26 |
| Nov 10 | at Catholic | W, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 1st |
| Scoring | 270 | 4th | 170 | 4th |
| Points per game | 27.0 | 4th | 24.3 | 4th |
| Total offense | 3104 | 2nd | 2770 | 2nd |
| Yards per game | 398.6 | 4th | 395.7 | 4th |
| Passing yards | 2350 | 4th | 1781 | 4th |
| Comp-Att-Int | 178-299-7 | 5th | 127-208-5 | 5th |
| Passing yards per game | 235.0 | 4th | 254.4 | 4th |
| Passing yards per attempt | 7.9 | 2nd | 8.6 | 2nd |
| Passing yards per completion | 13.2 | 3rd | 14.0 | 3rd |
| Passing touchdowns | 15 | 5th | 10 | 5th |
| Rushing yards | 1636 | 3rd | 989 | 4th |
| Rushing attempts | 393 | 4th | 267 | 5th |
| Rushing yards per game | 163.6 | 3rd | 141.3 | 4th |
| Yards per rush | 4.2 | 3rd | 3.7 | 5th |
| Rushing touchdowns | 19 | 4th | 12 | 5th |
| 1st downs | 184 | 6th | 129 | 6th |
| Rushing 1st downs | 83 | 4th | 52 | 4th |
| Passing 1st downs | 96 | 5th | 74 | 4th |
| Penalty 1st downs | 5 | 8th | 3 | 8th |
| 1st downs per game | 18.4 | 6th | 18.4 | 6th |
| 3rd-down conversions | 70-158 | 2nd | 47-105 | 3rd |
| 3rd down % | 44% | 3rd | 45% | 4th |
| 4th-down conversions | 17-29 | 4th | 12-21 | 5th |
| 4th down % | 59% | 3rd | 57% | 3rd |
| Kick returns (No.-Yards) | 33-687 | 8th | 25-499 | 7th |
| Kick return average | 20.8 | 1st | 20.0 | 3rd |
| Punt returns (No.-Yards) | 23-195 | 3rd | 12-57 | 5th |
| Punt return average | 8.5 | 4th | 4.8 | 7th |
| Field goals | 6-12 | 5th | 4-7 | 5th |
| Field goal % | 50.0% | 8th | 57.1% | 6th |
| PATs | 32-34 | 3rd | 20-21 | 4th |
| PAT % | 94.1% | 3rd | 95.2% | 3rd |
| Punts (No.-Yards) | 46-1698 | 4th | 30-1076 | 5th |
| Average per punt | 36.9 | 3rd | 35.9 | 5th |
| Red zone scores | 24-32 | 7th | 17-22 | 5th |
| Red zone % | 75% | 5th | 77% | 5th |
| Red zone touchdowns | 19-32 | 6th | 14-22 | 5th |
| Red zone touchdown % | 59% | 6th | 64% | 4th |
| Fumbles-lost | 10-6 | 7th | 8-5 | 6th |
| Fumbles recovered | 10 | 2nd | 6 | 3rd |
| Defensive INTs | 12 | 1st | 9 | 2nd |
| Interception returns (No.-Yds) | 12-110 | 4th | 9-106 | 2nd |
| Interception return average | 9.2 | 7th | 11.8 | 5th |
| Defensive TDs | 1 | 2nd | 1 | 1st |
| Tackles | 748 | 6th | 562 | 4th |
| Sacks | 19 | 4th | 10 | 7th |
| Penalties | 64 | 7th | 46 | 7th |
| Penalty yards | 516 | 5th | 366 | 5th |
| Time of possession per game | 31:19 | 2nd | 30:24 | 4th |
| Home Attendance | 11817 | 5th | 10430 | 4th |
| Home Attendance average | 2363 | 4th | 2608 | 4th |
