Catholic
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 326.7 | 115.4 | 211.3 | 22.8 | 385.6 | 183.2 | 202.4 | 31.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 4 |
| Home | 3-3 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Randolph-Macon | L, 45-12 |
| Oct 12 | Shenandoah | W, 34-7 |
| Oct 20 | at Emory & Henry | L, 15-14 |
| Oct 27 | Washington & Lee | L, 41-14 |
| Nov 3 | at Guilford | L, 24-10 |
| Nov 10 | Bridgewater | L, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 2nd |
| Scoring | 228 | 7th | 139 | 7th |
| Points per game | 22.8 | 7th | 19.9 | 7th |
| Total offense | 2899 | 4th | 1819 | 6th |
| Yards per game | 326.7 | 7th | 312.4 | 7th |
| Passing yards | 2113 | 5th | 1489 | 5th |
| Comp-Att-Int | 218-380-17 | 2nd | 149-251-11 | 4th |
| Passing yards per game | 211.3 | 5th | 212.7 | 5th |
| Passing yards per attempt | 5.6 | 8th | 5.9 | 8th |
| Passing yards per completion | 9.7 | 8th | 10.0 | 8th |
| Passing touchdowns | 15 | 5th | 6 | 6th |
| Rushing yards | 1154 | 6th | 698 | 8th |
| Rushing attempts | 331 | 6th | 235 | 6th |
| Rushing yards per game | 115.4 | 6th | 99.7 | 8th |
| Yards per rush | 3.5 | 7th | 3.0 | 7th |
| Rushing touchdowns | 15 | 5th | 13 | 4th |
| 1st downs | 177 | 7th | 117 | 7th |
| Rushing 1st downs | 65 | 7th | 43 | 7th |
| Passing 1st downs | 97 | 4th | 65 | 5th |
| Penalty 1st downs | 15 | 2nd | 9 | 3rd |
| 1st downs per game | 17.7 | 7th | 16.7 | 7th |
| 3rd-down conversions | 61-158 | 4th | 41-110 | 5th |
| 3rd down % | 39% | 5th | 37% | 6th |
| 4th-down conversions | 16-29 | 5th | 13-22 | 3rd |
| 4th down % | 55% | 4th | 59% | 2nd |
| Kick returns (No.-Yards) | 38-716 | 7th | 27-470 | 8th |
| Kick return average | 18.8 | 4th | 17.4 | 4th |
| Punt returns (No.-Yards) | 13-68 | 7th | 9-8 | 8th |
| Punt return average | 5.2 | 8th | 0.9 | 8th |
| Field goals | 3-4 | 6th | 1-2 | 8th |
| Field goal % | 75.0% | 3rd | 50.0% | 8th |
| PATs | 27-32 | 5th | 16-20 | 5th |
| PAT % | 84.4% | 8th | 80.0% | 8th |
| Punts (No.-Yards) | 52-1765 | 3rd | 37-1243 | 3rd |
| Average per punt | 33.9 | 7th | 33.6 | 7th |
| Red zone scores | 26-36 | 6th | 16-25 | 6th |
| Red zone % | 72% | 7th | 64% | 8th |
| Red zone touchdowns | 23-36 | 4th | 15-25 | 4th |
| Red zone touchdown % | 64% | 4th | 60% | 5th |
| Fumbles-lost | 10-6 | 8th | 9-5 | 3rd |
| Fumbles recovered | 12 | 1st | 7 | 1st |
| Defensive INTs | 11 | 4th | 10 | 1st |
| Interception returns (No.-Yds) | 11-180 | 1st | 10-179 | 1st |
| Interception return average | 16.4 | 3rd | 17.9 | 1st |
| Defensive TDs | 1 | 2nd | 1 | 1st |
| Tackles | 789 | 4th | 560 | 5th |
| Sacks | 15 | 7th | 11 | 6th |
| Penalties | 62 | 6th | 45 | 6th |
| Penalty yards | 571 | 6th | 379 | 6th |
| Time of possession per game | 28:30 | 6th | 28:39 | 6th |
| Home Attendance | 12128 | 4th | 8454 | 6th |
| Home Attendance average | 2021 | 6th | 2114 | 6th |
