Guilford
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 376.1 | 115.0 | 261.1 | 23.9 | 399.0 | 193.2 | 205.8 | 30.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Shenandoah | W, 20-7 |
| Oct 11 | Bridgewater | W, 23-20 |
| Oct 20 | at Randolph-Macon | W, 38-35 |
| Oct 27 | at Hampden-Sydney | L, 68-24 |
| Nov 3 | Catholic | W, 24-10 |
| Nov 10 | at Emory & Henry | L, 38-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 4th |
| Scoring | 239 | 6th | 160 | 5th |
| Points per game | 23.9 | 6th | 22.9 | 5th |
| Total offense | 2314 | 6th | 2314 | 4th |
| Yards per game | 376.1 | 5th | 383.3 | 5th |
| Passing yards | 2611 | 3rd | 1933 | 2nd |
| Comp-Att-Int | 218-361-9 | 3rd | 156-252-6 | 2nd |
| Passing yards per game | 261.1 | 3rd | 276.1 | 2nd |
| Passing yards per attempt | 7.2 | 5th | 7.7 | 4th |
| Passing yards per completion | 12.0 | 6th | 12.4 | 6th |
| Passing touchdowns | 17 | 3rd | 11 | 3rd |
| Rushing yards | 1150 | 7th | 750 | 6th |
| Rushing attempts | 329 | 7th | 224 | 7th |
| Rushing yards per game | 115.0 | 7th | 107.1 | 6th |
| Yards per rush | 3.5 | 6th | 3.3 | 6th |
| Rushing touchdowns | 13 | 7th | 8 | 7th |
| 1st downs | 198 | 4th | 137 | 4th |
| Rushing 1st downs | 66 | 6th | 49 | 5th |
| Passing 1st downs | 109 | 3rd | 76 | 3rd |
| Penalty 1st downs | 23 | 1st | 12 | 2nd |
| 1st downs per game | 19.8 | 4th | 19.6 | 4th |
| 3rd-down conversions | 50-142 | 7th | 37-101 | 7th |
| 3rd down % | 35% | 7th | 37% | 7th |
| 4th-down conversions | 13-28 | 6th | 8-20 | 7th |
| 4th down % | 46% | 7th | 40% | 7th |
| Kick returns (No.-Yards) | 48-831 | 2nd | 34-565 | 5th |
| Kick return average | 17.3 | 7th | 16.6 | 6th |
| Punt returns (No.-Yards) | 16-166 | 5th | 11-100 | 2nd |
| Punt return average | 10.4 | 2nd | 9.1 | 2nd |
| Field goals | 10-13 | 1st | 9-11 | 1st |
| Field goal % | 76.9% | 2nd | 81.8% | 2nd |
| PATs | 23-26 | 7th | 15-16 | 6th |
| PAT % | 88.5% | 7th | 93.8% | 5th |
| Punts (No.-Yards) | 45-1553 | 5th | 31-1162 | 4th |
| Average per punt | 34.5 | 6th | 37.5 | 2nd |
| Red zone scores | 28-38 | 5th | 20-27 | 4th |
| Red zone % | 74% | 6th | 74% | 6th |
| Red zone touchdowns | 19-38 | 7th | 12-27 | 7th |
| Red zone touchdown % | 50% | 8th | 44% | 8th |
| Fumbles-lost | 17-9 | 3rd | 7-5 | 7th |
| Fumbles recovered | 6 | 6th | 4 | 5th |
| Defensive INTs | 12 | 1st | 7 | 4th |
| Interception returns (No.-Yds) | 12-121 | 2nd | 7-66 | 6th |
| Interception return average | 10.1 | 6th | 9.4 | 7th |
| Defensive TDs | 0 | 6th | 0 | 6th |
| Tackles | 779 | 5th | 565 | 3rd |
| Sacks | 25 | 1st | 19 | 1st |
| Penalties | 85 | 8th | 54 | 8th |
| Penalty yards | 786 | 8th | 503 | 8th |
| Time of possession per game | 28:56 | 5th | 28:49 | 5th |
| Home Attendance | 7266 | 8th | 3617 | 8th |
| Home Attendance average | 1453 | 8th | 1206 | 8th |
