Hampden-Sydney
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 429.6 | 157.8 | 271.8 | 36.5 | 360.6 | 158.7 | 201.9 | 24.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Bridgewater | W, 24-7 |
| Oct 13 | Emory & Henry | W, 47-17 |
| Oct 20 | at Shenandoah | W, 42-21 |
| Oct 27 | Guilford | W, 68-24 |
| Nov 3 | at Washington & Lee | L, 45-42 |
| Nov 10 | Randolph-Macon | L, 41-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 5th |
| Scoring | 365 | 2nd | 282 | 1st |
| Points per game | 36.5 | 1st | 40.3 | 1st |
| Total offense | 2947 | 3rd | 2641 | 3rd |
| Yards per game | 429.6 | 2nd | 452.0 | 2nd |
| Passing yards | 2718 | 1st | 1961 | 1st |
| Comp-Att-Int | 214-358-14 | 4th | 152-246-10 | 3rd |
| Passing yards per game | 271.8 | 1st | 280.1 | 1st |
| Passing yards per attempt | 7.6 | 3rd | 8.0 | 3rd |
| Passing yards per completion | 12.7 | 4th | 12.9 | 5th |
| Passing touchdowns | 25 | 1st | 18 | 1st |
| Rushing yards | 1578 | 4th | 1203 | 3rd |
| Rushing attempts | 379 | 5th | 276 | 4th |
| Rushing yards per game | 157.8 | 4th | 171.9 | 3rd |
| Yards per rush | 4.2 | 4th | 4.4 | 2nd |
| Rushing touchdowns | 22 | 3rd | 18 | 2nd |
| 1st downs | 229 | 3rd | 167 | 2nd |
| Rushing 1st downs | 98 | 3rd | 76 | 3rd |
| Passing 1st downs | 120 | 2nd | 87 | 1st |
| Penalty 1st downs | 11 | 7th | 4 | 7th |
| 1st downs per game | 22.9 | 2nd | 23.9 | 2nd |
| 3rd-down conversions | 58-137 | 5th | 44-91 | 4th |
| 3rd down % | 42% | 4th | 48% | 3rd |
| 4th-down conversions | 19-32 | 3rd | 15-24 | 2nd |
| 4th down % | 59% | 2nd | 62% | 1st |
| Kick returns (No.-Yards) | 39-795 | 4th | 32-654 | 1st |
| Kick return average | 20.4 | 2nd | 20.4 | 2nd |
| Punt returns (No.-Yards) | 15-178 | 4th | 7-100 | 3rd |
| Punt return average | 11.9 | 1st | 14.3 | 1st |
| Field goals | 9-13 | 2nd | 7-10 | 2nd |
| Field goal % | 69.2% | 5th | 70.0% | 4th |
| PATs | 44-45 | 2nd | 33-34 | 2nd |
| PAT % | 97.8% | 1st | 97.1% | 2nd |
| Punts (No.-Yards) | 28-984 | 7th | 14-524 | 7th |
| Average per punt | 35.1 | 5th | 37.4 | 3rd |
| Red zone scores | 42-50 | 2nd | 35-42 | 1st |
| Red zone % | 84% | 1st | 83% | 1st |
| Red zone touchdowns | 33-50 | 3rd | 28-42 | 2nd |
| Red zone touchdown % | 66% | 3rd | 67% | 3rd |
| Fumbles-lost | 12-8 | 6th | 7-6 | 8th |
| Fumbles recovered | 8 | 3rd | 7 | 2nd |
| Defensive INTs | 6 | 7th | 5 | 7th |
| Interception returns (No.-Yds) | 6-109 | 5th | 5-79 | 3rd |
| Interception return average | 18.2 | 1st | 15.8 | 2nd |
| Defensive TDs | 1 | 2nd | 1 | 4th |
| Tackles | 847 | 2nd | 608 | 2nd |
| Sacks | 20 | 2nd | 12 | 4th |
| Penalties | 49 | 2nd | 34 | 2nd |
| Penalty yards | 589 | 7th | 347 | 3rd |
| Time of possession per game | 27:35 | 7th | 28:10 | 7th |
| Home Attendance | 33617 | 1st | 20701 | 1st |
| Home Attendance average | 6723 | 1st | 6900 | 1st |
