Shenandoah
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 284.8 | 137.9 | 146.9 | 15.3 | 350.1 | 147.7 | 202.4 | 25.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 9 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Guilford | L, 20-7 |
| Oct 12 | at Catholic | L, 34-7 |
| Oct 20 | Hampden-Sydney | L, 42-21 |
| Oct 27 | Randolph-Macon | L, 27-24 |
| Nov 3 | at Emory & Henry | L, 20-17 |
| Nov 10 | at Washington & Lee | L, 42-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 7th |
| Scoring | 153 | 8th | 113 | 8th |
| Points per game | 15.3 | 8th | 16.1 | 8th |
| Total offense | 2201 | 7th | 1405 | 7th |
| Yards per game | 284.8 | 8th | 293.1 | 8th |
| Passing yards | 1469 | 7th | 1182 | 7th |
| Comp-Att-Int | 107-242-18 | 7th | 80-167-10 | 7th |
| Passing yards per game | 146.9 | 7th | 168.9 | 7th |
| Passing yards per attempt | 6.1 | 7th | 7.1 | 5th |
| Passing yards per completion | 13.7 | 2nd | 14.8 | 2nd |
| Passing touchdowns | 6 | 8th | 5 | 7th |
| Rushing yards | 1379 | 5th | 870 | 5th |
| Rushing attempts | 429 | 3rd | 311 | 3rd |
| Rushing yards per game | 137.9 | 5th | 124.3 | 5th |
| Yards per rush | 3.2 | 8th | 2.8 | 8th |
| Rushing touchdowns | 15 | 5th | 10 | 6th |
| 1st downs | 142 | 8th | 101 | 8th |
| Rushing 1st downs | 71 | 5th | 45 | 6th |
| Passing 1st downs | 56 | 7th | 43 | 7th |
| Penalty 1st downs | 15 | 2nd | 13 | 1st |
| 1st downs per game | 14.2 | 8th | 14.4 | 8th |
| 3rd-down conversions | 32-149 | 8th | 20-105 | 8th |
| 3rd down % | 21% | 8th | 19% | 8th |
| 4th-down conversions | 22-41 | 2nd | 17-35 | 1st |
| 4th down % | 54% | 5th | 49% | 6th |
| Kick returns (No.-Yards) | 44-776 | 5th | 35-578 | 3rd |
| Kick return average | 17.6 | 6th | 16.5 | 7th |
| Punt returns (No.-Yards) | 31-208 | 2nd | 23-165 | 1st |
| Punt return average | 6.7 | 5th | 7.2 | 4th |
| Field goals | 3-4 | 7th | 3-4 | 6th |
| Field goal % | 75.0% | 3rd | 75.0% | 3rd |
| PATs | 18-20 | 8th | 14-14 | 8th |
| PAT % | 90.0% | 6th | 100.0% | 1st |
| Punts (No.-Yards) | 59-2179 | 1st | 36-1338 | 2nd |
| Average per punt | 36.9 | 2nd | 37.2 | 4th |
| Red zone scores | 18-25 | 8th | 15-22 | 8th |
| Red zone % | 72% | 8th | 68% | 7th |
| Red zone touchdowns | 15-25 | 8th | 12-22 | 8th |
| Red zone touchdown % | 60% | 5th | 55% | 7th |
| Fumbles-lost | 13-8 | 5th | 9-6 | 5th |
| Fumbles recovered | 7 | 5th | 4 | 6th |
| Defensive INTs | 10 | 5th | 7 | 5th |
| Interception returns (No.-Yds) | 10-114 | 3rd | 7-49 | 8th |
| Interception return average | 11.4 | 5th | 7.0 | 8th |
| Defensive TDs | 0 | 6th | 0 | 6th |
| Tackles | 699 | 7th | 498 | 7th |
| Sacks | 20 | 2nd | 17 | 2nd |
| Penalties | 59 | 5th | 43 | 5th |
| Penalty yards | 496 | 4th | 386 | 7th |
| Time of possession per game | 31:13 | 3rd | 32:15 | 2nd |
| Home Attendance | 8862 | 7th | 5563 | 7th |
| Home Attendance average | 1772 | 7th | 1854 | 7th |
