Shenandoah vs. Sweet Briar at Sweet Briar, Va.
10/22/2011 at 1:00
10/22/2011 at 1:00
|
Shenandoah
4 |
Sweet Briar
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shenandoah (4-13, 1-7) | 1 | 3 | 4 |
| Sweet Briar (3-11, 0-7) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Shenandoah | 15:52 | Amber VanHorn (unassisted) | |
| -- 2nd -- | |||
| Shenandoah | 47:31 | Ashley Cross (Hannah Johnson) | |
| Shenandoah | 62:24 | Sarah DeLuca (Justina Ludwig) | |
| Shenandoah | 66:54 | Sarah DeLuca (Amber VanHorn) | |
Shenandoah | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah DeLuca * | F | 5 | 4 | 2 | 0 | 0 | |
| 3 | Amanda Mittelkamp | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Hannah Johnson * | 1 | 0 | 0 | 1 | 0 | ||
| 7 | Tricia Swider * | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katie Johnson | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amber VanHorn * | D | 7 | 6 | 1 | 1 | 0 | |
| 11 | Sarah Wohld | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Megan Garrett * | F | 3 | 3 | 0 | 0 | 0 | |
| 17 | Katherine Brady | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Justina Ludwig * | D | 0 | 0 | 0 | 1 | 0 | |
| 20 | Latticia Moore * | D | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ashley Cross * | 4 | 4 | 1 | 0 | 0 | ||
| 22 | Maggie Hashemzadeh * | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Chelsea White | D | 0 | 0 | 0 | 0 | 0 | |
| 25 | Liz Grover * | F | 1 | 1 | 0 | 0 | 0 | |
| 29 | Julie Merritt | D | 0 | 0 | 0 | 0 | 0 | |
| 98 | Sarah Clare * | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 18 | 4 | 3 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 98 | Sarah Clare | 1 | 0 | 1 | 70:00 | |||
Sweet Briar | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Loralei Whittaker * | 3 | 0 | 0 | 0 | 0 | ||
| 2 | Arielle Sperrazza * | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Morgan Harris * | F | 1 | 1 | 0 | 0 | 0 | |
| 8 | Sarah Cooper * | F | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alexandra St. Pierre * | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ariel Yoder * | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Kiera Cavalleri * | D | 0 | 0 | 0 | 0 | 0 | |
| 19 | Adelaide Hedge * | 0 | 0 | 0 | 0 | 1 | ||
| 24 | Kimberly Orchowski * | F | 0 | 0 | 0 | 0 | 0 | |
| 25 | Maggie McNamara * | D | 0 | 0 | 0 | 0 | 0 | |
| 33 | Madeline Wilson * | GK | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brooke Scott | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 1 | 0 | 0 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 33 | Madeline Wilson | 16 | 3 | 13 | 63:01 | |||
| 44 | Brooke Scott | 1 | 1 | 0 | 6:59 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 18 | 4 | 14 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 11 | 10 | 21 |
| Sweet Briar | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 1 | 0 | 1 |
| Sweet Briar | 8 | 6 | 14 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 6 | 7 | 13 |
| Sweet Briar | 3 | 9 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 0 | 0 | 0 |
| Sweet Briar | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Thayer Field Game Length: 1:45 Attendance: 78 Referee: Caryn Rehme Asst. Referee: Linda Blakemore Timekeeper: SBC Sports Info Scorer: SBC Sports Info |
* Starter
