Sweet Briar vs. Lynchburg at Lynchburg, VA
10/27/2011 at 6:15 pm
10/27/2011 at 6:15 pm
|
Sweet Briar
0 |
Lynchburg
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sweet Briar (3-12/0-8 ODAC) | 0 | 0 | 0 |
| Lynchburg (16-1/8-0 ODAC) | 6 | 6 | 12 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Lynchburg | 1:00 | Kelli Williams (unassisted) | |
| Lynchburg | 7:19 | Deanna Smith (Lindsay Leonard) | |
| Lynchburg | 11:48 | Kelli Williams (unassisted) | |
| Lynchburg | 16:29 | Deanna Smith (Katie Kline) | |
| Lynchburg | 17:27 | Shelly Milks (unassisted) | |
| Lynchburg | 20:08 | Lindsay Leonard (Amanda Wain) | |
| -- 2nd -- | |||
| Lynchburg | 35:55 | Grace Ann Edgerton (unassisted) | |
| Lynchburg | 36:15 | Ashley Nelson (Katie Kline) | |
| Lynchburg | 38:41 | Kelsey Link (unassisted) | |
| Lynchburg | 43:11 | Eliza Fritz (unassisted) | |
| Lynchburg | 50:24 | Colleen Dore (unassisted) | |
| Lynchburg | 56:13 | Colleen Dore (Megan Tillou) | |
Sweet Briar | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Loralei Whittaker * | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Arielle Sperrazza * | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Morgan Harris * | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sarah Cooper * | F | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alexandra St. Pierre * | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kiera Cavalleri * | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Suri Xia * | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Adelaide Hedge * | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Kimberly Orchowski * | F | 0 | 0 | 0 | 0 | 0 | |
| 25 | Maggie McNamara * | D | 0 | 0 | 0 | 0 | 0 | |
| 33 | Madeline Wilson * | GK | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brooke Scott | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 33 | Madeline Wilson | 14 | 6 | 8 | 20:08 | |||
| 44 | Brooke Scott | 23 | 6 | 17 | 49:52 | |||
| TOTALS | 37 | 12 | 25 | 70:00 | ||||
Lynchburg | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Link | 5 | 3 | 1 | 0 | 0 | ||
| 2 | Heather Dodge | D | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kelli Williams * | 8 | 4 | 2 | 0 | 0 | ||
| 5 | Deanna Smith * | 4 | 3 | 2 | 0 | 0 | ||
| 7 | Colleen Dore | 5 | 3 | 2 | 0 | 0 | ||
| 8 | Tarah Rahner * | 2 | 0 | 0 | 0 | 0 | ||
| 9 | Taylor Pearsall | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Grace Ann Edgerton | 2 | 1 | 1 | 0 | 0 | ||
| 11 | Nicole Marburger * | D | 1 | 0 | 0 | 0 | 0 | |
| 12 | Bianca Merritt | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shelly Milks * | 8 | 5 | 1 | 0 | 0 | ||
| 14 | Kristina Morris * | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Johanna Agustin | 1 | 0 | 0 | 0 | 0 | ||
| 16 | Ashley Nelson | 6 | 5 | 1 | 0 | 0 | ||
| 17 | Lindsay Leonard * | 8 | 3 | 1 | 1 | 0 | ||
| 18 | Eliza Fritz | 3 | 3 | 1 | 0 | 0 | ||
| 19 | Melanie Tenney * | D | 0 | 0 | 0 | 0 | 0 | |
| 20 | Corrin Jasinski | D | 3 | 0 | 0 | 0 | 0 | |
| 21 | Amanda Wain * | 2 | 0 | 0 | 1 | 0 | ||
| 22 | Katie Kline | 7 | 5 | 0 | 2 | 0 | ||
| 23 | Ashley Vogan * | 1 | 1 | 0 | 0 | 0 | ||
| 24 | Megan Tillou | 0 | 0 | 0 | 1 | 0 | ||
| 26 | Monica Zagame | D | 1 | 0 | 0 | 0 | 0 | |
| 32 | Madlene Brannau | D | 3 | 1 | 0 | 0 | 0 | |
| 44 | Tiffany Frye * | G | 0 | 0 | 0 | 0 | 0 | |
| 65 | Jordan Seeley | G | 0 | 0 | 0 | 0 | 0 | |
| 86 | Hannah Myers | G | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 70 | 37 | 12 | 5 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 44 | Tiffany Frye | 0 | 0 | 0 | 35:00 | |||
| 65 | Jordan Seeley | 0 | 0 | 0 | 16:47 | |||
| 86 | Hannah Myers | 0 | 0 | 0 | 18:13 | |||
| TM | TEAM | 0 | 0 | 0 | 0:00 | |||
| TOTALS | 0 | 0 | 0 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 0 | 0 | 0 |
| Lynchburg | 43 | 27 | 70 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 17 | 8 | 25 |
| Lynchburg | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 0 | 0 | 0 |
| Lynchburg | 11 | 7 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 0 | 0 | 0 |
| Lynchburg | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:33 Attendance: 98 Scorer: LC Sports Info |
* Starter
