Kimberly Orchowski | #24 | F | Sweet Briar
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 1 | 0 | .091 | 0 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Frostburg St. | L, 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 4 | Oberlin | L, 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 10 | vs. St. Vincent | W, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | vs. Hendrix | L, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | at Bryn Mawr | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 18 | at Cedar Crest | W, 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 24 | Roanoke | L, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Randolph-Macon | L, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Bridgewater (Va.) | L, 4-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 8 | at East. Mennonite | L, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Washington and Lee | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Va. Wesleyan | L, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Sewanee | L, 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 22 | Shenandoah | L, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 27 | at Lynchburg | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
