Kristen Maguire | #11 | D | Roanoke
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 0 | .000 | 0 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Limestone | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | at York (Pa.) | L, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | at Kean | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | McDaniel | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Mary Washington | L, 7-3 | - | - | - | - | - | - | - | - |
| Sep 18 | Stevenson | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Sweet Briar | W, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | Lynchburg | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Shenandoah | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | at Liberty | L, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | vs. Centre | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Sewanee | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Bridgewater (Va.) | L, 3-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 15 | at Randolph-Macon | L, 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Washington and Lee | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Va. Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at East. Mennonite | L, 5-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | at Va. Wesleyan | L, 5-1 | - | - | - | - | - | - | - | - |
