| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Morris | LC | 21 | 6 | 13 | 25 | 25 | .240 | 13 | .520 | 2 | 0 | 0-1 |
| 2 | L Leonard | LC | 21 | 31 | 11 | 73 | 203 | .153 | 114 | .562 | 3 | 0 | 1-3 |
| 3 | L Seal | RMC | 18 | 9 | 10 | 28 | 54 | .167 | 40 | .741 | 4 | 1 | 0-0 |
| 4 | J Derstine | EMU | 21 | 10 | 9 | 29 | 75 | .133 | 57 | .760 | 1 | 0 | 0-0 |
| 4 | K Kline | LC | 21 | 11 | 9 | 31 | 50 | .220 | 32 | .640 | 3 | 0 | 0-0 |
| 4 | S Milks | LC | 21 | 10 | 9 | 29 | 69 | .145 | 30 | .435 | 1 | 0 | 0-0 |
| 7 | K Ryan | BC | 17 | 7 | 8 | 22 | 53 | .132 | 36 | .679 | 1 | 0 | 0-0 |
| 8 | K Williams | LC | 21 | 13 | 7 | 33 | 46 | .283 | 29 | .630 | 3 | 0 | 0-0 |
| 9 | M Hunt | RC | 18 | 6 | 6 | 18 | 24 | .250 | 13 | .542 | 1 | 1 | 0-0 |
| 9 | J Longenecker | EMU | 21 | 5 | 6 | 16 | 32 | .156 | 23 | .719 | 0 | 0 | 0-0 |
| 9 | M Rumley | RMC | 18 | 4 | 6 | 14 | 30 | .133 | 20 | .667 | 1 | 1 | 0-0 |
| 12 | M Garrett | SU | 18 | 2 | 4 | 8 | 22 | .091 | 18 | .818 | 0 | 0 | 0-0 |
| 12 | M Graham | RMC | 18 | 4 | 4 | 12 | 49 | .082 | 36 | .735 | 1 | 2 | 1-1 |
| 12 | T Lober | VWC | 17 | 7 | 4 | 18 | 38 | .184 | 18 | .474 | 2 | 0 | 0-0 |
| 12 | V Nowlan | VWC | 17 | 1 | 4 | 6 | 10 | .100 | 6 | .600 | 0 | 1 | 0-0 |
| 16 | J Bateman | BC | 16 | 7 | 3 | 17 | 31 | .226 | 20 | .645 | 2 | 2 | 0-0 |
| 16 | C Benedetti | WLU | 16 | 4 | 3 | 11 | 29 | .138 | 20 | .690 | 1 | 0 | 0-0 |
| 16 | J Brown | RC | 18 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 |
| 16 | E Bunting | VWC | 15 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2 | 1 | 0-0 |
| 16 | S DeLuca | SU | 18 | 9 | 3 | 21 | 46 | .196 | 28 | .609 | 1 | 0 | 1-1 |
| 16 | L Grover | SU | 17 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 2 | 0 | 0-0 |
| 16 | L Hachborn | RC | 17 | 7 | 3 | 17 | 36 | .194 | 26 | .722 | 1 | 0 | 0-0 |
| 16 | C Jacobs | RMC | 16 | 12 | 3 | 27 | 53 | .226 | 33 | .623 | 1 | 0 | 0-0 |
| 16 | D Smith | LC | 21 | 11 | 3 | 25 | 53 | .208 | 32 | .604 | 1 | 0 | 0-0 |
| 16 | J Tompkins | BC | 16 | 3 | 3 | 9 | 17 | .176 | 15 | .882 | 1 | 0 | 0-0 |
| 16 | A Wain | LC | 21 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 0 | 1 | 0-0 |
| 27 | S Bechtel | RC | 18 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 1 | 0-0 |
| 27 | N Bencsik | EMU | 21 | 11 | 2 | 24 | 55 | .200 | 33 | .600 | 4 | 0 | 0-0 |
| 27 | A Cross | SU | 17 | 1 | 2 | 4 | 18 | .056 | 13 | .722 | 0 | 0 | 0-0 |
| 27 | L Dye | WLU | 16 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1 | 0-0 |
| 27 | L Edmonds | WLU | 16 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 1 | 0-0 |
| 27 | G Goodman | BC | 17 | 8 | 2 | 18 | 25 | .320 | 21 | .840 | 1 | 0 | 0-0 |
| 27 | A Kathryn Barnes | WLU | 9 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 |
| 27 | V Landis | EMU | 21 | 3 | 2 | 8 | 65 | .046 | 35 | .538 | 2 | 0 | 0-0 |
| 27 | N Marburger | LC | 21 | 1 | 2 | 4 | 35 | .029 | 14 | .400 | 0 | 1 | 0-0 |
| 27 | S McCarthy | RC | 18 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 |
| 27 | T Puccio | VWC | 16 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0 | 1 | 0-1 |
| 27 | A Santiago | EMU | 17 | 8 | 2 | 18 | 54 | .148 | 29 | .537 | 3 | 0 | 1-1 |
| 27 | L Sheldon | RC | 17 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0 | 2 | 0-0 |
| 27 | A St. Pierre | SBC | 15 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 1 | 0 | 1-1 |
| 27 | L Stavetski | RC | 18 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 6 | 0-0 |
| 27 | M Young | RMC | 18 | 5 | 2 | 12 | 28 | .179 | 21 | .750 | 0 | 1 | 2-3 |
| 27 | M Zook | EMU | 21 | 6 | 2 | 14 | 25 | .240 | 20 | .800 | 0 | 0 | 0-0 |
| 44 | M Bach | BC | 17 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 1-1 |
| 44 | L Boone | WLU | 15 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 |
| 44 | J Burleson | BC | 17 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 1 | 1 | 0-0 |
| 44 | S Cooper | SBC | 15 | 3 | 1 | 7 | 18 | .167 | 17 | .944 | 1 | 0 | 0-0 |
| 44 | N Cuthbert | VWC | 16 | 2 | 1 | 5 | 27 | .074 | 18 | .667 | 1 | 0 | 0-0 |
| 44 | K Daugherty | WLU | 16 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 |
| 44 | C Dickson | BC | 17 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 0 | 0 | 0-0 |
