| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Leonard | LC | 21 | 31 | 11 | 73 | 203 | .153 | 114 | .562 | 3 | 0 | 1-3 |
| 2 | K Williams | LC | 21 | 13 | 7 | 33 | 46 | .283 | 29 | .630 | 3 | 0 | 0-0 |
| 3 | C Jacobs | RMC | 16 | 12 | 3 | 27 | 53 | .226 | 33 | .623 | 1 | 0 | 0-0 |
| 4 | N Bencsik | EMU | 21 | 11 | 2 | 24 | 55 | .200 | 33 | .600 | 4 | 0 | 0-0 |
| 4 | K Kline | LC | 21 | 11 | 9 | 31 | 50 | .220 | 32 | .640 | 3 | 0 | 0-0 |
| 4 | D Smith | LC | 21 | 11 | 3 | 25 | 53 | .208 | 32 | .604 | 1 | 0 | 0-0 |
| 7 | J Derstine | EMU | 21 | 10 | 9 | 29 | 75 | .133 | 57 | .760 | 1 | 0 | 0-0 |
| 7 | S Milks | LC | 21 | 10 | 9 | 29 | 69 | .145 | 30 | .435 | 1 | 0 | 0-0 |
| 9 | S DeLuca | SU | 18 | 9 | 3 | 21 | 46 | .196 | 28 | .609 | 1 | 0 | 1-1 |
| 9 | L Seal | RMC | 18 | 9 | 10 | 28 | 54 | .167 | 40 | .741 | 4 | 1 | 0-0 |
| 11 | G Goodman | BC | 17 | 8 | 2 | 18 | 25 | .320 | 21 | .840 | 1 | 0 | 0-0 |
| 11 | M Gould | BC | 16 | 8 | 1 | 17 | 22 | .364 | 16 | .727 | 1 | 1 | 0-0 |
| 11 | A Lanna | VWC | 16 | 8 | 0 | 16 | 29 | .276 | 22 | .759 | 1 | 0 | 0-0 |
| 11 | T Rahner | LC | 19 | 8 | 1 | 17 | 31 | .258 | 22 | .710 | 4 | 0 | 0-0 |
| 11 | A Santiago | EMU | 17 | 8 | 2 | 18 | 54 | .148 | 29 | .537 | 3 | 0 | 1-1 |
| 16 | J Bateman | BC | 16 | 7 | 3 | 17 | 31 | .226 | 20 | .645 | 2 | 2 | 0-0 |
| 16 | K Finn | RC | 18 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0 | 0-0 |
| 16 | L Hachborn | RC | 17 | 7 | 3 | 17 | 36 | .194 | 26 | .722 | 1 | 0 | 0-0 |
| 16 | T Lober | VWC | 17 | 7 | 4 | 18 | 38 | .184 | 18 | .474 | 2 | 0 | 0-0 |
| 16 | K Ryan | BC | 17 | 7 | 8 | 22 | 53 | .132 | 36 | .679 | 1 | 0 | 0-0 |
| 21 | R Gardner | RMC | 18 | 6 | 1 | 13 | 30 | .200 | 21 | .700 | 1 | 0 | 0-0 |
| 21 | M Hunt | RC | 18 | 6 | 6 | 18 | 24 | .250 | 13 | .542 | 1 | 1 | 0-0 |
| 21 | K Morris | LC | 21 | 6 | 13 | 25 | 25 | .240 | 13 | .520 | 2 | 0 | 0-1 |
| 21 | A Nelson | LC | 20 | 6 | 0 | 12 | 27 | .222 | 18 | .667 | 0 | 0 | 0-0 |
| 21 | M Payne | SU | 16 | 6 | 0 | 12 | 30 | .200 | 22 | .733 | 1 | 0 | 0-0 |
| 21 | M Zook | EMU | 21 | 6 | 2 | 14 | 25 | .240 | 20 | .800 | 0 | 0 | 0-0 |
| 27 | C Dore | LC | 12 | 5 | 0 | 10 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 |
| 27 | J Longenecker | EMU | 21 | 5 | 6 | 16 | 32 | .156 | 23 | .719 | 0 | 0 | 0-0 |
| 27 | C Stefanic | WLU | 16 | 5 | 1 | 11 | 39 | .128 | 25 | .641 | 1 | 0 | 0-0 |
| 27 | M Young | RMC | 18 | 5 | 2 | 12 | 28 | .179 | 21 | .750 | 0 | 1 | 2-3 |
| 31 | C Benedetti | WLU | 16 | 4 | 3 | 11 | 29 | .138 | 20 | .690 | 1 | 0 | 0-0 |
| 31 | M Graham | RMC | 18 | 4 | 4 | 12 | 49 | .082 | 36 | .735 | 1 | 2 | 1-1 |
| 31 | T Puccio | VWC | 16 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0 | 1 | 0-1 |
| 31 | M Rumley | RMC | 18 | 4 | 6 | 14 | 30 | .133 | 20 | .667 | 1 | 1 | 0-0 |
| 31 | T White | VWC | 16 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 1 | 0 | 1-1 |
| 36 | S Bechtel | RC | 18 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 1 | 0-0 |
| 36 | A Bjork | RC | 18 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 1 | 1 | 0-0 |
| 36 | E Bunting | VWC | 15 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2 | 1 | 0-0 |
| 36 | J Burleson | BC | 17 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 1 | 1 | 0-0 |
| 36 | S Cooper | SBC | 15 | 3 | 1 | 7 | 18 | .167 | 17 | .944 | 1 | 0 | 0-0 |
| 36 | L Dye | WLU | 16 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1 | 0-0 |
| 36 | A Goebel | VWC | 17 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 0 | 0 | 0-0 |
| 36 | L Grover | SU | 17 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 2 | 0 | 0-0 |
| 36 | A Hester | RMC | 10 | 3 | 1 | 7 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 |
| 36 | V Landis | EMU | 21 | 3 | 2 | 8 | 65 | .046 | 35 | .538 | 2 | 0 | 0-0 |
| 36 | C Owens | RMC | 11 | 3 | 0 | 6 | 22 | .136 | 16 | .727 | 1 | 0 | 0-0 |
| 36 | C Stevenson | WLU | 16 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0 | 0 | 0-0 |
| 36 | J Tompkins | BC | 16 | 3 | 3 | 9 | 17 | .176 | 15 | .882 | 1 | 0 | 0-0 |
| 36 | A VanHorn | SU | 18 | 3 | 1 | 7 | 36 | .083 | 26 | .722 | 1 | 0 | 0-1 |
| 50 | N Cuthbert | VWC | 16 | 2 | 1 | 5 | 27 | .074 | 18 | .667 | 1 | 0 | 0-0 |
