| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Danaher | EMU | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | T Frye | LC | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | S Clare | SU | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | T Waddell | BC | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | N Woodworth | RMC | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | K Olson | VWC | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | C Scichilone | RC | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | M Wilson | SBC | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | K Kyne | WLU | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | C Sutherland | WLU | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | L Baker | VWC | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | J Balsano | BC | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | M Culler | VWC | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | J Ludwig | SU | 12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 11 | K Muhvich | RC | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | H Myers | LC | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | B Scott | SBC | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | J Seeley | LC | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | D Shuker | RC | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | S Talley | RMC | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
