| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Danaher | EMU | 21 | 21 | 1487:05 | 61 | 2.87 | 124 | .670 | 5 | 10 | 0 | 3 |
| 1 | T Frye | LC | 21 | 21 | 1237:51 | 11 | 0.62 | 42 | .792 | 19 | 2 | 0 | 4 |
| 3 | S Clare | SU | 18 | 18 | 1266:23 | 46 | 2.54 | 103 | .691 | 5 | 11 | 0 | 4 |
| 4 | T Waddell | BC | 17 | 17 | 1122:53 | 31 | 1.93 | 82 | .726 | 9 | 7 | 0 | 1 |
| 4 | N Woodworth | RMC | 18 | 17 | 1196:54 | 37 | 2.16 | 176 | .826 | 9 | 8 | 0 | 0 |
| 6 | K Olson | VWC | 16 | 15 | 1137:22 | 50 | 3.08 | 104 | .675 | 7 | 9 | 0 | 1 |
| 6 | C Scichilone | RC | 18 | 15 | 1202:08 | 57 | 3.32 | 148 | .722 | 6 | 11 | 0 | 1 |
| 6 | M Wilson | SBC | 15 | 15 | 946:17 | 69 | 5.10 | 160 | .699 | 3 | 9 | 0 | 3 |
| 9 | K Kyne | WLU | 15 | 13 | 769:57 | 28 | 2.55 | 73 | .723 | 3 | 7 | 0 | 1 |
| 10 | C Sutherland | WLU | 10 | 2 | 396:43 | 13 | 2.29 | 26 | .667 | 2 | 2 | 0 | 1 |
| 11 | L Baker | VWC | 1 | 0 | 6:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 11 | J Balsano | BC | 4 | 0 | 120:05 | 2 | 1.17 | 6 | .750 | 0 | 0 | 0 | 0 |
| 11 | M Culler | VWC | 2 | 0 | 62:53 | 5 | 5.57 | 12 | .706 | 0 | 0 | 0 | 0 |
| 11 | J Ludwig | SU | 1 | 0 | 40:28 | 1 | 1.73 | 2 | .667 | 0 | 0 | 0 | 0 |
| 11 | K Muhvich | RC | 3 | 0 | 29:16 | 3 | 7.18 | 3 | .500 | 0 | 0 | 0 | 0 |
| 11 | H Myers | LC | 8 | 0 | 138:43 | 1 | 0.50 | 5 | .833 | 0 | 0 | 0 | 0 |
| 11 | B Scott | SBC | 4 | 0 | 102:31 | 9 | 6.15 | 18 | .667 | 0 | 0 | 0 | 0 |
| 11 | J Seeley | LC | 8 | 0 | 93:26 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0 |
| 11 | D Shuker | RC | 1 | 0 | 25:06 | 3 | 8.37 | 1 | .250 | 0 | 0 | 0 | 0 |
| 11 | S Talley | RMC | 3 | 0 | 93:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
