| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Agustin | LC | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 1 | B Ammon | VWC | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | S Anderson | EMU | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | C Andress | WLU | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | M Bach | BC | 17 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 1-1 |
| 1 | C Bailey | RMC | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | K Baker | RC | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | L Baker | VWC | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | J Balsano | BC | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Barnes | WLU | 16 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 1 | J Bateman | BC | 16 | 7 | 3 | 17 | 31 | .226 | 20 | .645 | 2 | 2 | 0-0 |
| 1 | S Bechtel | RC | 18 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 1 | 0-0 |
| 1 | N Bencsik | EMU | 21 | 11 | 2 | 24 | 55 | .200 | 33 | .600 | 4 | 0 | 0-0 |
| 1 | C Benedetti | WLU | 16 | 4 | 3 | 11 | 29 | .138 | 20 | .690 | 1 | 0 | 0-0 |
| 1 | A Bjork | RC | 18 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 1 | 1 | 0-0 |
| 1 | L Boone | WLU | 15 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 |
| 1 | K Brady | SU | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | M Brannau | LC | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 1 | C Brinkley | EMU | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 1 | J Brown | RC | 18 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 |
| 1 | E Bunting | VWC | 15 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2 | 1 | 0-0 |
| 1 | J Burleson | BC | 17 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 1 | 1 | 0-0 |
| 1 | K Cavalleri | SBC | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Clark | RMC | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 1 | S Cooper | SBC | 15 | 3 | 1 | 7 | 18 | .167 | 17 | .944 | 1 | 0 | 0-0 |
| 1 | C Copeland | VWC | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | A Cross | SU | 17 | 1 | 2 | 4 | 18 | .056 | 13 | .722 | 0 | 0 | 0-0 |
| 1 | M Culler | VWC | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | N Cuthbert | VWC | 16 | 2 | 1 | 5 | 27 | .074 | 18 | .667 | 1 | 0 | 0-0 |
| 1 | K Daugherty | WLU | 16 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 |
| 1 | S DeLuca | SU | 18 | 9 | 3 | 21 | 46 | .196 | 28 | .609 | 1 | 0 | 1-1 |
| 1 | J Derstine | EMU | 21 | 10 | 9 | 29 | 75 | .133 | 57 | .760 | 1 | 0 | 0-0 |
| 1 | C Dickson | BC | 17 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 0 | 0 | 0-0 |
| 1 | H Dodge | LC | 21 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 1 | C Dore | LC | 12 | 5 | 0 | 10 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 |
| 1 | L Douglas | VWC | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | L Dye | WLU | 16 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1 | 0-0 |
| 1 | G Edgerton | LC | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 1 | L Edmonds | WLU | 16 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 1 | 0-0 |
| 1 | K Finn | RC | 18 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0 | 0-0 |
| 1 | J Ford | VWC | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 1 | E Fritz | LC | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| 1 | R Gardner | RMC | 18 | 6 | 1 | 13 | 30 | .200 | 21 | .700 | 1 | 0 | 0-0 |
| 1 | M Garrett | SU | 18 | 2 | 4 | 8 | 22 | .091 | 18 | .818 | 0 | 0 | 0-0 |
| 1 | C Gilman | WLU | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 1 | A Goebel | VWC | 17 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 0 | 0 | 0-0 |
| 1 | L Gold | VWC | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 1 | L Goodell | WLU | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | G Goodman | BC | 17 | 8 | 2 | 18 | 25 | .320 | 21 | .840 | 1 | 0 | 0-0 |
| 1 | J Gorman | VWC | 17 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 |
