| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bencsik | EMU | 21 | 11 | 2 | 24 | 55 | .200 | 33 | .600 | 4 | 0 | 0-0 |
| 1 | M Danaher | EMU | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | J Derstine | EMU | 21 | 10 | 9 | 29 | 75 | .133 | 57 | .760 | 1 | 0 | 0-0 |
| 1 | H Dodge | LC | 21 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 1 | T Frye | LC | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | B Hench | EMU | 21 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 |
| 1 | K Kline | LC | 21 | 11 | 9 | 31 | 50 | .220 | 32 | .640 | 3 | 0 | 0-0 |
| 1 | V Landis | EMU | 21 | 3 | 2 | 8 | 65 | .046 | 35 | .538 | 2 | 0 | 0-0 |
| 1 | L Leonard | LC | 21 | 31 | 11 | 73 | 203 | .153 | 114 | .562 | 3 | 0 | 1-3 |
| 1 | B Longenecker | EMU | 21 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 |
| 1 | J Longenecker | EMU | 21 | 5 | 6 | 16 | 32 | .156 | 23 | .719 | 0 | 0 | 0-0 |
| 1 | N Marburger | LC | 21 | 1 | 2 | 4 | 35 | .029 | 14 | .400 | 0 | 1 | 0-0 |
| 1 | S Milks | LC | 21 | 10 | 9 | 29 | 69 | .145 | 30 | .435 | 1 | 0 | 0-0 |
| 1 | K Morris | LC | 21 | 6 | 13 | 25 | 25 | .240 | 13 | .520 | 2 | 0 | 0-1 |
| 1 | D Smith | LC | 21 | 11 | 3 | 25 | 53 | .208 | 32 | .604 | 1 | 0 | 0-0 |
| 1 | M Tenney | LC | 21 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 3 | 2-3 |
| 1 | A Vogan | LC | 21 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 |
| 1 | A Wain | LC | 21 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 0 | 1 | 0-0 |
| 1 | K Williams | LC | 21 | 13 | 7 | 33 | 46 | .283 | 29 | .630 | 3 | 0 | 0-0 |
| 1 | M Zook | EMU | 21 | 6 | 2 | 14 | 25 | .240 | 20 | .800 | 0 | 0 | 0-0 |
| 21 | J Agustin | LC | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 21 | S Anderson | EMU | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 21 | A Nelson | LC | 20 | 6 | 0 | 12 | 27 | .222 | 18 | .667 | 0 | 0 | 0-0 |
| 24 | T Rahner | LC | 19 | 8 | 1 | 17 | 31 | .258 | 22 | .710 | 4 | 0 | 0-0 |
| 24 | C Williams | EMU | 19 | 0 | 1 | 1 | 20 | .000 | 12 | .600 | 0 | 0 | 0-0 |
| 26 | S Bechtel | RC | 18 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 1 | 0-0 |
| 26 | A Bjork | RC | 18 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 1 | 1 | 0-0 |
| 26 | J Brown | RC | 18 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 |
| 26 | S Clare | SU | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | S DeLuca | SU | 18 | 9 | 3 | 21 | 46 | .196 | 28 | .609 | 1 | 0 | 1-1 |
| 26 | K Finn | RC | 18 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0 | 0-0 |
| 26 | R Gardner | RMC | 18 | 6 | 1 | 13 | 30 | .200 | 21 | .700 | 1 | 0 | 0-0 |
| 26 | M Garrett | SU | 18 | 2 | 4 | 8 | 22 | .091 | 18 | .818 | 0 | 0 | 0-0 |
| 26 | M Graham | RMC | 18 | 4 | 4 | 12 | 49 | .082 | 36 | .735 | 1 | 2 | 1-1 |
| 26 | M Hunt | RC | 18 | 6 | 6 | 18 | 24 | .250 | 13 | .542 | 1 | 1 | 0-0 |
| 26 | H Johnson | SU | 18 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 |
| 26 | J Marlette | RMC | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 26 | S McCarthy | RC | 18 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 |
| 26 | A Mittelkamp | SU | 18 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 26 | O Newman | RMC | 18 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 |
| 26 | A Nuhn | RC | 18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 1 | 0-0 |
| 26 | L Pace | RC | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 26 | M Rumley | RMC | 18 | 4 | 6 | 14 | 30 | .133 | 20 | .667 | 1 | 1 | 0-0 |
| 26 | C Scichilone | RC | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | L Seal | RMC | 18 | 9 | 10 | 28 | 54 | .167 | 40 | .741 | 4 | 1 | 0-0 |
| 26 | L Stavetski | RC | 18 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 6 | 0-0 |
| 26 | M Stowers | EMU | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 2 | 1-1 |
| 26 | A VanHorn | SU | 18 | 3 | 1 | 7 | 36 | .083 | 26 | .722 | 1 | 0 | 0-1 |
| 26 | N Woodworth | RMC | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | M Young | RMC | 18 | 5 | 2 | 12 | 28 | .179 | 21 | .750 | 0 | 1 | 2-3 |
