| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bencsik | EMU | 21 | 11 | 2 | 24 | 55 | .200 | 33 | .600 | 4 | 0 | 0-0 |
| 1 | M Danaher | EMU | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | T Frye | LC | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | B Hench | EMU | 21 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 |
| 1 | V Landis | EMU | 21 | 3 | 2 | 8 | 65 | .046 | 35 | .538 | 2 | 0 | 0-0 |
| 1 | L Leonard | LC | 21 | 31 | 11 | 73 | 203 | .153 | 114 | .562 | 3 | 0 | 1-3 |
| 1 | B Longenecker | EMU | 21 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 |
| 1 | J Longenecker | EMU | 21 | 5 | 6 | 16 | 32 | .156 | 23 | .719 | 0 | 0 | 0-0 |
| 1 | N Marburger | LC | 21 | 1 | 2 | 4 | 35 | .029 | 14 | .400 | 0 | 1 | 0-0 |
| 1 | S Milks | LC | 21 | 10 | 9 | 29 | 69 | .145 | 30 | .435 | 1 | 0 | 0-0 |
| 1 | K Morris | LC | 21 | 6 | 13 | 25 | 25 | .240 | 13 | .520 | 2 | 0 | 0-1 |
| 1 | D Smith | LC | 21 | 11 | 3 | 25 | 53 | .208 | 32 | .604 | 1 | 0 | 0-0 |
| 1 | M Tenney | LC | 21 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 3 | 2-3 |
| 1 | A Wain | LC | 21 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 0 | 1 | 0-0 |
| 15 | K Williams | LC | 21 | 13 | 7 | 33 | 46 | .283 | 29 | .630 | 3 | 0 | 0-0 |
| 16 | A Vogan | LC | 21 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 |
| 17 | A Bjork | RC | 18 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 1 | 1 | 0-0 |
| 17 | S Clare | SU | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | S DeLuca | SU | 18 | 9 | 3 | 21 | 46 | .196 | 28 | .609 | 1 | 0 | 1-1 |
| 17 | J Derstine | EMU | 21 | 10 | 9 | 29 | 75 | .133 | 57 | .760 | 1 | 0 | 0-0 |
| 17 | K Finn | RC | 18 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0 | 0-0 |
| 17 | R Gardner | RMC | 18 | 6 | 1 | 13 | 30 | .200 | 21 | .700 | 1 | 0 | 0-0 |
| 17 | M Garrett | SU | 18 | 2 | 4 | 8 | 22 | .091 | 18 | .818 | 0 | 0 | 0-0 |
| 17 | M Graham | RMC | 18 | 4 | 4 | 12 | 49 | .082 | 36 | .735 | 1 | 2 | 1-1 |
| 17 | S McCarthy | RC | 18 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 |
| 17 | A Nuhn | RC | 18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 1 | 0-0 |
| 17 | T Rahner | LC | 19 | 8 | 1 | 17 | 31 | .258 | 22 | .710 | 4 | 0 | 0-0 |
| 17 | M Rumley | RMC | 18 | 4 | 6 | 14 | 30 | .133 | 20 | .667 | 1 | 1 | 0-0 |
| 17 | C Scichilone | RC | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | L Seal | RMC | 18 | 9 | 10 | 28 | 54 | .167 | 40 | .741 | 4 | 1 | 0-0 |
| 17 | L Stavetski | RC | 18 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 6 | 0-0 |
| 17 | M Stowers | EMU | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 2 | 1-1 |
| 17 | A VanHorn | SU | 18 | 3 | 1 | 7 | 36 | .083 | 26 | .722 | 1 | 0 | 0-1 |
| 17 | N Woodworth | RMC | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | M Young | RMC | 18 | 5 | 2 | 12 | 28 | .179 | 21 | .750 | 0 | 1 | 2-3 |
| 36 | M Bach | BC | 17 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 1-1 |
| 36 | J Brown | RC | 18 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 |
| 36 | J Burleson | BC | 17 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 1 | 1 | 0-0 |
| 36 | A Goebel | VWC | 17 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 0 | 0 | 0-0 |
| 36 | J Gorman | VWC | 17 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 |
| 36 | H Johnson | SU | 18 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 |
| 36 | M Lehman | EMU | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 36 | T Lober | VWC | 17 | 7 | 4 | 18 | 38 | .184 | 18 | .474 | 2 | 0 | 0-0 |
| 36 | L Martin | RMC | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 36 | O Newman | RMC | 18 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 |
| 36 | V Nowlan | VWC | 17 | 1 | 4 | 6 | 10 | .100 | 6 | .600 | 0 | 1 | 0-0 |
| 36 | L Pace | RC | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 36 | K Ryan | BC | 17 | 7 | 8 | 22 | 53 | .132 | 36 | .679 | 1 | 0 | 0-0 |
| 36 | A Santiago | EMU | 17 | 8 | 2 | 18 | 54 | .148 | 29 | .537 | 3 | 0 | 1-1 |
| 36 | L Sheldon | RC | 17 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0 | 2 | 0-0 |
