| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Tenney | LC | 21 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 3 | 2-3 |
| 1 | M Young | RMC | 18 | 5 | 2 | 12 | 28 | .179 | 21 | .750 | 0 | 1 | 2-3 |
| 3 | M Bach | BC | 17 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 1-1 |
| 3 | S DeLuca | SU | 18 | 9 | 3 | 21 | 46 | .196 | 28 | .609 | 1 | 0 | 1-1 |
| 3 | M Graham | RMC | 18 | 4 | 4 | 12 | 49 | .082 | 36 | .735 | 1 | 2 | 1-1 |
| 3 | L Leonard | LC | 21 | 31 | 11 | 73 | 203 | .153 | 114 | .562 | 3 | 0 | 1-3 |
| 3 | A Santiago | EMU | 17 | 8 | 2 | 18 | 54 | .148 | 29 | .537 | 3 | 0 | 1-1 |
| 3 | A St. Pierre | SBC | 15 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 1 | 0 | 1-1 |
| 3 | M Stowers | EMU | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 2 | 1-1 |
| 3 | T White | VWC | 16 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 1 | 0 | 1-1 |
| 11 | J Agustin | LC | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 11 | B Ammon | VWC | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | S Anderson | EMU | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | C Andress | WLU | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | C Bailey | RMC | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | K Baker | RC | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | L Baker | VWC | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | J Balsano | BC | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | A Barnes | WLU | 16 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 11 | J Bateman | BC | 16 | 7 | 3 | 17 | 31 | .226 | 20 | .645 | 2 | 2 | 0-0 |
| 11 | S Bechtel | RC | 18 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 1 | 0-0 |
| 11 | N Bencsik | EMU | 21 | 11 | 2 | 24 | 55 | .200 | 33 | .600 | 4 | 0 | 0-0 |
| 11 | C Benedetti | WLU | 16 | 4 | 3 | 11 | 29 | .138 | 20 | .690 | 1 | 0 | 0-0 |
| 11 | A Bjork | RC | 18 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 1 | 1 | 0-0 |
| 11 | L Boone | WLU | 15 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 |
| 11 | K Brady | SU | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | M Brannau | LC | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 11 | C Brinkley | EMU | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 11 | J Brown | RC | 18 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 |
| 11 | E Bunting | VWC | 15 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2 | 1 | 0-0 |
| 11 | J Burleson | BC | 17 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 1 | 1 | 0-0 |
| 11 | K Cavalleri | SBC | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | S Clare | SU | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | A Clark | RMC | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 11 | S Cooper | SBC | 15 | 3 | 1 | 7 | 18 | .167 | 17 | .944 | 1 | 0 | 0-0 |
| 11 | C Copeland | VWC | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | A Cross | SU | 17 | 1 | 2 | 4 | 18 | .056 | 13 | .722 | 0 | 0 | 0-0 |
| 11 | M Culler | VWC | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | N Cuthbert | VWC | 16 | 2 | 1 | 5 | 27 | .074 | 18 | .667 | 1 | 0 | 0-0 |
| 11 | M Danaher | EMU | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | H Daniels | BC | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | K Daugherty | WLU | 16 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 |
| 11 | J Derstine | EMU | 21 | 10 | 9 | 29 | 75 | .133 | 57 | .760 | 1 | 0 | 0-0 |
| 11 | C Dickson | BC | 17 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 0 | 0 | 0-0 |
| 11 | H Dodge | LC | 21 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 11 | C Dore | LC | 12 | 5 | 0 | 10 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 |
| 11 | L Douglas | VWC | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | L Dye | WLU | 16 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1 | 0-0 |
| 11 | G Edgerton | LC | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 11 | L Edmonds | WLU | 16 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 1 | 0-0 |
