played in 50% of team games
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T White | VWC | 16 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 1 | 0 | 1-1 |
| 2 | A Bjork | RC | 18 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 1 | 1 | 0-0 |
| 2 | A Hester | RMC | 10 | 3 | 1 | 7 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 |
| 2 | M Stowers | EMU | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 2 | 1-1 |
| 2 | M Tenney | LC | 21 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 3 | 2-3 |
| 2 | J Wilkins | VWC | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 7 | A Myers | EMU | 16 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 |
| 8 | C Dore | LC | 12 | 5 | 0 | 10 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 |
| 9 | M Gould | BC | 16 | 8 | 1 | 17 | 22 | .364 | 16 | .727 | 1 | 1 | 0-0 |
| 10 | H Dodge | LC | 21 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 10 | K Johnson | SU | 16 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 12 | G Goodman | BC | 17 | 8 | 2 | 18 | 25 | .320 | 21 | .840 | 1 | 0 | 0-0 |
| 13 | B Longenecker | EMU | 21 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 |
| 14 | K Williams | LC | 21 | 13 | 7 | 33 | 46 | .283 | 29 | .630 | 3 | 0 | 0-0 |
| 15 | A Lanna | VWC | 16 | 8 | 0 | 16 | 29 | .276 | 22 | .759 | 1 | 0 | 0-0 |
| 16 | T Rahner | LC | 19 | 8 | 1 | 17 | 31 | .258 | 22 | .710 | 4 | 0 | 0-0 |
| 17 | S Bechtel | RC | 18 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 1 | 0-0 |
| 17 | C Brinkley | EMU | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 17 | K Finn | RC | 18 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0 | 0-0 |
| 17 | M Hunt | RC | 18 | 6 | 6 | 18 | 24 | .250 | 13 | .542 | 1 | 1 | 0-0 |
| 17 | C Kinsella | RMC | 9 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 17 | S Weaver | VWC | 10 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| 17 | T Zusi | WLU | 16 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
| 24 | K Morris | LC | 21 | 6 | 13 | 25 | 25 | .240 | 13 | .520 | 2 | 0 | 0-1 |
| 24 | M Zook | EMU | 21 | 6 | 2 | 14 | 25 | .240 | 20 | .800 | 0 | 0 | 0-0 |
| 26 | C Jacobs | RMC | 16 | 12 | 3 | 27 | 53 | .226 | 33 | .623 | 1 | 0 | 0-0 |
| 27 | J Bateman | BC | 16 | 7 | 3 | 17 | 31 | .226 | 20 | .645 | 2 | 2 | 0-0 |
| 28 | A Nelson | LC | 20 | 6 | 0 | 12 | 27 | .222 | 18 | .667 | 0 | 0 | 0-0 |
| 28 | T Puccio | VWC | 16 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0 | 1 | 0-1 |
| 28 | L Purpura | WLU | 15 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 2 | 0 | 0-0 |
| 31 | K Kline | LC | 21 | 11 | 9 | 31 | 50 | .220 | 32 | .640 | 3 | 0 | 0-0 |
| 32 | D Smith | LC | 21 | 11 | 3 | 25 | 53 | .208 | 32 | .604 | 1 | 0 | 0-0 |
| 33 | A Barnes | WLU | 16 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 33 | N Bencsik | EMU | 21 | 11 | 2 | 24 | 55 | .200 | 33 | .600 | 4 | 0 | 0-0 |
| 33 | E Bunting | VWC | 15 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2 | 1 | 0-0 |
| 33 | K Daugherty | WLU | 16 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 |
| 33 | R Gardner | RMC | 18 | 6 | 1 | 13 | 30 | .200 | 21 | .700 | 1 | 0 | 0-0 |
| 33 | M Payne | SU | 16 | 6 | 0 | 12 | 30 | .200 | 22 | .733 | 1 | 0 | 0-0 |
| 39 | S DeLuca | SU | 18 | 9 | 3 | 21 | 46 | .196 | 28 | .609 | 1 | 0 | 1-1 |
| 40 | L Hachborn | RC | 17 | 7 | 3 | 17 | 36 | .194 | 26 | .722 | 1 | 0 | 0-0 |
| 41 | T Lober | VWC | 17 | 7 | 4 | 18 | 38 | .184 | 18 | .474 | 2 | 0 | 0-0 |
| 42 | K Link | LC | 17 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 |
| 42 | S McCarthy | RC | 18 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 |
| 42 | A St. Pierre | SBC | 15 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 1 | 0 | 1-1 |
| 45 | M Young | RMC | 18 | 5 | 2 | 12 | 28 | .179 | 21 | .750 | 0 | 1 | 2-3 |
| 46 | J Tompkins | BC | 16 | 3 | 3 | 9 | 17 | .176 | 15 | .882 | 1 | 0 | 0-0 |
| 47 | S Cooper | SBC | 15 | 3 | 1 | 7 | 18 | .167 | 17 | .944 | 1 | 0 | 0-0 |
| 47 | A Goebel | VWC | 17 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 0 | 0 | 0-0 |
| 47 | L Grover | SU | 17 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 2 | 0 | 0-0 |
| 47 | B Joslyn | BC | 15 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 |
