played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Woodworth | RMC | 18 | 17 | 1196:54 | 37 | 2.16 | 176 | .826 | 9 | 8 | 0 | 0 |
| 2 | T Frye | LC | 21 | 21 | 1237:51 | 11 | 0.62 | 42 | .792 | 19 | 2 | 0 | 4 |
| 3 | T Waddell | BC | 17 | 17 | 1122:53 | 31 | 1.93 | 82 | .726 | 9 | 7 | 0 | 1 |
| 4 | K Kyne | WLU | 15 | 13 | 769:57 | 28 | 2.55 | 73 | .723 | 3 | 7 | 0 | 1 |
| 5 | C Scichilone | RC | 18 | 15 | 1202:08 | 57 | 3.32 | 148 | .722 | 6 | 11 | 0 | 1 |
| 6 | M Wilson | SBC | 15 | 15 | 946:17 | 69 | 5.10 | 160 | .699 | 3 | 9 | 0 | 3 |
| 7 | S Clare | SU | 18 | 18 | 1266:23 | 46 | 2.54 | 103 | .691 | 5 | 11 | 0 | 4 |
| 8 | K Olson | VWC | 16 | 15 | 1137:22 | 50 | 3.08 | 104 | .675 | 7 | 9 | 0 | 1 |
| 9 | M Danaher | EMU | 21 | 21 | 1487:05 | 61 | 2.87 | 124 | .670 | 5 | 10 | 0 | 3 |
| 10 | C Sutherland | WLU | 10 | 2 | 396:43 | 13 | 2.29 | 26 | .667 | 2 | 2 | 0 | 1 |
