played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Woodworth | RMC | 8 | 8 | 514:05 | 10 | 1.36 | 66 | .868 | 5 | 2 | 0 | 0 |
| 2 | T Frye | LC | 8 | 8 | 460:45 | 2 | 0.30 | 10 | .833 | 8 | 0 | 0 | 1 |
| 3 | T Waddell | BC | 8 | 8 | 514:43 | 16 | 2.18 | 52 | .765 | 5 | 3 | 0 | 0 |
| 4 | C Scichilone | RC | 8 | 7 | 556:10 | 22 | 2.77 | 64 | .744 | 4 | 3 | 0 | 1 |
| 5 | C Sutherland | WLU | 5 | 2 | 240:00 | 6 | 1.75 | 17 | .739 | 0 | 1 | 0 | 1 |
| 6 | S Clare | SU | 8 | 8 | 601:23 | 19 | 2.21 | 52 | .732 | 1 | 7 | 0 | 1 |
| 7 | K Olson | VWC | 7 | 7 | 528:57 | 19 | 2.51 | 51 | .729 | 4 | 3 | 0 | 0 |
| 8 | M Wilson | SBC | 8 | 8 | 483:29 | 41 | 5.94 | 110 | .728 | 0 | 5 | 0 | 0 |
| 9 | K Kyne | WLU | 7 | 6 | 366:40 | 11 | 2.10 | 24 | .686 | 1 | 4 | 0 | 1 |
| 10 | M Danaher | EMU | 8 | 8 | 560:00 | 17 | 2.12 | 31 | .646 | 2 | 2 | 0 | 1 |
